| Dataset | Unique_M2_collapsed_to_symbols.Unique_M2.cls #KO_M2_versus_WT_M2.Unique_M2.cls #KO_M2_versus_WT_M2_repos |
| Phenotype | Unique_M2.cls#KO_M2_versus_WT_M2_repos |
| Upregulated in class | WT_M2 |
| GeneSet | REACTOME_INFECTIOUS_DISEASE |
| Enrichment Score (ES) | -0.36123526 |
| Normalized Enrichment Score (NES) | -1.6528418 |
| Nominal p-value | 0.025974026 |
| FDR q-value | 0.14310113 |
| FWER p-Value | 0.283 |

| PROBE | DESCRIPTION (from dataset) | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|---|
| 1 | PRKX | protein kinase X-linked [Source:HGNC Symbol;Acc:HGNC:9441] | 62 | 1.855 | -0.1443 | No | ||
| 2 | RPS15 | ribosomal protein S15 [Source:HGNC Symbol;Acc:HGNC:10388] | 128 | -1.232 | -0.3108 | No | ||
| 3 | NUP54 | nucleoporin 54 [Source:HGNC Symbol;Acc:HGNC:17359] | 146 | -1.477 | -0.3296 | Yes | ||
| 4 | ELOA | elongin A [Source:HGNC Symbol;Acc:HGNC:11620] | 150 | -1.542 | -0.3055 | Yes | ||
| 5 | CALR | calreticulin [Source:HGNC Symbol;Acc:HGNC:1455] | 158 | -1.600 | -0.2921 | Yes | ||
| 6 | KPNB1 | karyopherin subunit beta 1 [Source:HGNC Symbol;Acc:HGNC:6400] | 161 | -1.640 | -0.2629 | Yes | ||
| 7 | PLCG2 | phospholipase C gamma 2 [Source:HGNC Symbol;Acc:HGNC:9066] | 174 | -1.724 | -0.2616 | Yes | ||
| 8 | CBL | Cbl proto-oncogene [Source:HGNC Symbol;Acc:HGNC:1541] | 182 | -1.762 | -0.2447 | Yes | ||
| 9 | RNF213 | ring finger protein 213 [Source:HGNC Symbol;Acc:HGNC:14539] | 208 | -1.878 | -0.2786 | Yes | ||
| 10 | NCKAP1L | NCK associated protein 1 like [Source:HGNC Symbol;Acc:HGNC:4862] | 209 | -1.881 | -0.2384 | Yes | ||
| 11 | RXFP1 | relaxin family peptide receptor 1 [Source:HGNC Symbol;Acc:HGNC:19718] | 213 | -1.892 | -0.2068 | Yes | ||
| 12 | AP1B1 | adaptor related protein complex 1 subunit beta 1 [Source:HGNC Symbol;Acc:HGNC:554] | 232 | -1.973 | -0.2180 | Yes | ||
| 13 | MYO5A | myosin VA [Source:HGNC Symbol;Acc:HGNC:7602] | 242 | -2.009 | -0.2017 | Yes | ||
| 14 | NUP205 | nucleoporin 205 [Source:HGNC Symbol;Acc:HGNC:18658] | 246 | -2.030 | -0.1672 | Yes | ||
| 15 | RPL7 | ribosomal protein L7 [Source:HGNC Symbol;Acc:HGNC:10363] | 252 | -2.049 | -0.1381 | Yes | ||
| 16 | DOCK2 | dedicator of cytokinesis 2 [Source:HGNC Symbol;Acc:HGNC:2988] | 263 | -2.089 | -0.1231 | Yes | ||
| 17 | MYO1C | myosin IC [Source:HGNC Symbol;Acc:HGNC:7597] | 266 | -2.110 | -0.0839 | Yes | ||
| 18 | GNAI2 | G protein subunit alpha i2 [Source:HGNC Symbol;Acc:HGNC:4385] | 269 | -2.121 | -0.0444 | Yes | ||
| 19 | MYO9B | myosin IXB [Source:HGNC Symbol;Acc:HGNC:7609] | 278 | -2.159 | -0.0220 | Yes | ||
| 20 | HSP90AB1 | heat shock protein 90 alpha family class B member 1 [Source:HGNC Symbol;Acc:HGNC:5258] | 296 | -2.265 | -0.0239 | Yes | ||
| 21 | MRC1 | mannose receptor C-type 1 [Source:HGNC Symbol;Acc:HGNC:7228] | 299 | -2.288 | 0.0191 | Yes | ||
| 22 | DYNC1H1 | dynein cytoplasmic 1 heavy chain 1 [Source:HGNC Symbol;Acc:HGNC:2961] | 306 | -2.341 | 0.0514 | Yes | ||
| 23 | RPS10 | ribosomal protein S10 [Source:HGNC Symbol;Acc:HGNC:10383] | 313 | -2.397 | 0.0849 | Yes | ||
| 24 | TAF4 | TATA-box binding protein associated factor 4 [Source:HGNC Symbol;Acc:HGNC:11537] | 317 | -2.411 | 0.1276 | Yes |

