| Dataset | Unique_M2_collapsed_to_symbols.Unique_M2.cls #KO_M2_versus_WT_M2.Unique_M2.cls #KO_M2_versus_WT_M2_repos |
| Phenotype | Unique_M2.cls#KO_M2_versus_WT_M2_repos |
| Upregulated in class | WT_M2 |
| GeneSet | REACTOME_DEVELOPMENTAL_BIOLOGY |
| Enrichment Score (ES) | -0.22529829 |
| Normalized Enrichment Score (NES) | -1.0842788 |
| Nominal p-value | 0.3489499 |
| FDR q-value | 0.481433 |
| FWER p-Value | 0.991 |

| PROBE | DESCRIPTION (from dataset) | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|---|
| 1 | PRNP | prion protein [Source:HGNC Symbol;Acc:HGNC:9449] | 40 | 2.362 | -0.0736 | No | ||
| 2 | ST8SIA4 | "ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 4 [Source:HGNC Symbol;Acc:HGNC:10871]" | 54 | 2.006 | -0.0734 | No | ||
| 3 | DNM3 | dynamin 3 [Source:HGNC Symbol;Acc:HGNC:29125] | 97 | 1.109 | -0.1774 | No | ||
| 4 | MAPK13 | mitogen-activated protein kinase 13 [Source:HGNC Symbol;Acc:HGNC:6875] | 101 | 1.047 | -0.1660 | No | ||
| 5 | HSPA8 | heat shock protein family A (Hsp70) member 8 [Source:HGNC Symbol;Acc:HGNC:5241] | 115 | 0.794 | -0.1894 | No | ||
| 6 | RPS15 | ribosomal protein S15 [Source:HGNC Symbol;Acc:HGNC:10388] | 128 | -1.232 | -0.2012 | Yes | ||
| 7 | PLXND1 | plexin D1 [Source:HGNC Symbol;Acc:HGNC:9107] | 135 | -1.360 | -0.1926 | Yes | ||
| 8 | ACVR1B | activin A receptor type 1B [Source:HGNC Symbol;Acc:HGNC:172] | 137 | -1.372 | -0.1688 | Yes | ||
| 9 | EOMES | eomesodermin [Source:HGNC Symbol;Acc:HGNC:3372] | 139 | -1.403 | -0.1444 | Yes | ||
| 10 | GAB1 | GRB2 associated binding protein 1 [Source:HGNC Symbol;Acc:HGNC:4066] | 149 | -1.523 | -0.1416 | Yes | ||
| 11 | CAPNS1 | calpain small subunit 1 [Source:HGNC Symbol;Acc:HGNC:1481] | 154 | -1.565 | -0.1230 | Yes | ||
| 12 | ITSN1 | intersectin 1 [Source:HGNC Symbol;Acc:HGNC:6183] | 176 | -1.733 | -0.1520 | Yes | ||
| 13 | SPTAN1 | "spectrin alpha, non-erythrocytic 1 [Source:HGNC Symbol;Acc:HGNC:11273]" | 177 | -1.740 | -0.1180 | Yes | ||
| 14 | EIF4G1 | eukaryotic translation initiation factor 4 gamma 1 [Source:HGNC Symbol;Acc:HGNC:3296] | 188 | -1.778 | -0.1132 | Yes | ||
| 15 | CASC3 | CASC3 exon junction complex subunit [Source:HGNC Symbol;Acc:HGNC:17040] | 202 | -1.856 | -0.1159 | Yes | ||
| 16 | SMARCA4 | "SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 4 [Source:HGNC Symbol;Acc:HGNC:11100]" | 221 | -1.934 | -0.1320 | Yes | ||
| 17 | RPL7 | ribosomal protein L7 [Source:HGNC Symbol;Acc:HGNC:10363] | 252 | -2.049 | -0.1818 | Yes | ||
| 18 | PSEN1 | presenilin 1 [Source:HGNC Symbol;Acc:HGNC:9508] | 256 | -2.070 | -0.1503 | Yes | ||
| 19 | NRP2 | neuropilin 2 [Source:HGNC Symbol;Acc:HGNC:8005] | 271 | -2.124 | -0.1507 | Yes | ||
| 20 | EP300 | E1A binding protein p300 [Source:HGNC Symbol;Acc:HGNC:3373] | 276 | -2.147 | -0.1207 | Yes | ||
| 21 | MYO9B | myosin IXB [Source:HGNC Symbol;Acc:HGNC:7609] | 278 | -2.159 | -0.0815 | Yes | ||
| 22 | HSP90AB1 | heat shock protein 90 alpha family class B member 1 [Source:HGNC Symbol;Acc:HGNC:5258] | 296 | -2.265 | -0.0882 | Yes | ||
| 23 | RPS10 | ribosomal protein S10 [Source:HGNC Symbol;Acc:HGNC:10383] | 313 | -2.397 | -0.0893 | Yes | ||
| 24 | TLN1 | talin 1 [Source:HGNC Symbol;Acc:HGNC:11845] | 331 | -2.630 | -0.0888 | Yes | ||
| 25 | DNM2 | dynamin 2 [Source:HGNC Symbol;Acc:HGNC:2974] | 332 | -2.635 | -0.0373 | Yes | ||
| 26 | PLXNA4 | plexin A4 [Source:HGNC Symbol;Acc:HGNC:9102] | 340 | -2.851 | -0.0026 | Yes | ||
| 27 | PKNOX1 | PBX/knotted 1 homeobox 1 [Source:HGNC Symbol;Acc:HGNC:9022] | 349 | -3.043 | 0.0329 | Yes |

