| Dataset | Unique_M2_collapsed |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | GO_PLASMA_MEMBRANE_REGION |
| Enrichment Score (ES) | 0.25043714 |
| Normalized Enrichment Score (NES) | 1.2596296 |
| Nominal p-value | 0.20563847 |
| FDR q-value | 1.0 |
| FWER p-Value | 1.0 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | PPP1R9B | 4 | 9.167 | 0.0574 | Yes | ||
| 2 | SIPA1L3 | 10 | 7.747 | 0.1008 | Yes | ||
| 3 | TTYH1 | 13 | 7.121 | 0.1488 | Yes | ||
| 4 | RGS9 | 15 | 6.670 | 0.1965 | Yes | ||
| 5 | C5AR2 | 44 | 4.152 | 0.1409 | Yes | ||
| 6 | SLC22A5 | 49 | 4.011 | 0.1590 | Yes | ||
| 7 | SLC3A1 | 58 | 3.523 | 0.1609 | Yes | ||
| 8 | SPATA13 | 59 | 3.499 | 0.1876 | Yes | ||
| 9 | SSH1 | 62 | 3.448 | 0.2076 | Yes | ||
| 10 | FASLG | 76 | 3.029 | 0.1902 | Yes | ||
| 11 | DBN1 | 77 | 2.977 | 0.2129 | Yes | ||
| 12 | PDLIM4 | 81 | 2.867 | 0.2254 | Yes | ||
| 13 | WDPCP | 89 | 2.735 | 0.2244 | Yes | ||
| 14 | SLC4A4 | 94 | 2.644 | 0.2321 | Yes | ||
| 15 | DNM3 | 101 | 2.601 | 0.2332 | Yes | ||
| 16 | LEPR | 107 | 2.570 | 0.2372 | Yes | ||
| 17 | FLOT2 | 114 | -2.502 | 0.2376 | Yes | ||
| 18 | TANC1 | 117 | -2.504 | 0.2504 | Yes | ||
| 19 | CBL | 170 | -2.724 | 0.1092 | No | ||
| 20 | PLXND1 | 200 | -2.902 | 0.0410 | No | ||
| 21 | MYO1C | 207 | -2.924 | 0.0445 | No | ||
| 22 | SYNE2 | 210 | -2.949 | 0.0608 | No | ||
| 23 | ANXA2 | 248 | -3.247 | -0.0298 | No | ||
| 24 | EXOC3 | 250 | -3.257 | -0.0081 | No | ||
| 25 | MINK1 | 251 | -3.261 | 0.0168 | No | ||
| 26 | TF | 252 | -3.264 | 0.0417 | No | ||
| 27 | ATP1A1 | 275 | -3.519 | -0.0001 | No | ||
| 28 | PSEN1 | 276 | -3.522 | 0.0268 | No | ||
| 29 | NRP2 | 307 | -3.909 | -0.0369 | No | ||
| 30 | DNM2 | 315 | -3.976 | -0.0284 | No | ||
| 31 | HMOX1 | 343 | -5.504 | -0.0706 | No | ||
| 32 | PIEZO1 | 346 | -6.144 | -0.0300 | No | ||
| 33 | TLN1 | 349 | -6.397 | 0.0125 | No |
