| Dataset | Unique_M2_collapsed |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | GO_NERVOUS_SYSTEM_PROCESS |
| Enrichment Score (ES) | 0.47291332 |
| Normalized Enrichment Score (NES) | 1.7564387 |
| Nominal p-value | 0.016759777 |
| FDR q-value | 1.0 |
| FWER p-Value | 0.98 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | TRPM1 | 5 | 8.513 | 0.0977 | Yes | ||
| 2 | CRTC1 | 7 | 8.256 | 0.2039 | Yes | ||
| 3 | LRIG1 | 12 | 7.614 | 0.2927 | Yes | ||
| 4 | RGS9 | 15 | 6.670 | 0.3749 | Yes | ||
| 5 | PDZD7 | 22 | 5.171 | 0.4255 | Yes | ||
| 6 | HRH1 | 28 | 4.708 | 0.4729 | Yes | ||
| 7 | SSH1 | 62 | 3.448 | 0.4208 | No | ||
| 8 | PRNP | 103 | 2.586 | 0.3367 | No | ||
| 9 | TANC1 | 117 | -2.504 | 0.3313 | No | ||
| 10 | HERC1 | 188 | -2.826 | 0.1616 | No | ||
| 11 | GAA | 265 | -3.397 | -0.0184 | No | ||
| 12 | PSEN1 | 276 | -3.522 | -0.0014 | No | ||
| 13 | EP300 | 286 | -3.622 | 0.0198 | No | ||
| 14 | MYO5A | 300 | -3.829 | 0.0319 | No | ||
| 15 | LGMN | 312 | -3.935 | 0.0514 | No | ||
| 16 | APOE | 340 | -5.065 | 0.0385 | No |
