| Dataset | Unique_M2_collapsed |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_neg |
| GeneSet | GO_ENDOSOMAL_PART |
| Enrichment Score (ES) | -0.41368678 |
| Normalized Enrichment Score (NES) | -1.9138342 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.18261284 |
| FWER p-Value | 0.662 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | RAB11FIP2 | 78 | 2.973 | -0.1944 | No | ||
| 2 | PDLIM4 | 81 | 2.867 | -0.1621 | No | ||
| 3 | MITD1 | 82 | 2.847 | -0.1240 | No | ||
| 4 | ANXA6 | 145 | -2.634 | -0.2749 | No | ||
| 5 | KIF16B | 150 | -2.668 | -0.2512 | No | ||
| 6 | ARL8A | 205 | -2.922 | -0.3743 | Yes | ||
| 7 | KIAA0319 | 217 | -3.005 | -0.3671 | Yes | ||
| 8 | USP8 | 219 | -3.024 | -0.3296 | Yes | ||
| 9 | ANXA2 | 248 | -3.247 | -0.3702 | Yes | ||
| 10 | TF | 252 | -3.264 | -0.3355 | Yes | ||
| 11 | MTMR4 | 254 | -3.278 | -0.2947 | Yes | ||
| 12 | ANKFY1 | 270 | -3.433 | -0.2938 | Yes | ||
| 13 | ARHGAP1 | 278 | -3.531 | -0.2675 | Yes | ||
| 14 | RIPK1 | 293 | -3.698 | -0.2601 | Yes | ||
| 15 | SNX1 | 310 | -3.920 | -0.2557 | Yes | ||
| 16 | EHD4 | 311 | -3.929 | -0.2031 | Yes | ||
| 17 | LGMN | 312 | -3.935 | -0.1504 | Yes | ||
| 18 | WASHC2A | 314 | -3.951 | -0.1005 | Yes | ||
| 19 | LAPTM4B | 328 | -4.308 | -0.0819 | Yes | ||
| 20 | MRC1 | 337 | -4.932 | -0.0399 | Yes | ||
| 21 | NDFIP2 | 348 | -6.349 | 0.0150 | Yes |
