| Dataset | Unique_M2_collapsed |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_neg |
| GeneSet | GO_ENDOCYTOSIS |
| Enrichment Score (ES) | -0.45426247 |
| Normalized Enrichment Score (NES) | -2.26457 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.041804846 |
| FWER p-Value | 0.06 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | MAGI2 | 60 | 3.483 | -0.1443 | No | ||
| 2 | DNM3 | 101 | 2.601 | -0.2374 | No | ||
| 3 | LGALS3 | 135 | -2.592 | -0.3093 | No | ||
| 4 | ANO6 | 157 | -2.703 | -0.3433 | No | ||
| 5 | CALR | 158 | -2.703 | -0.3133 | No | ||
| 6 | FCHSD2 | 164 | -2.710 | -0.2985 | No | ||
| 7 | CBL | 170 | -2.724 | -0.2835 | No | ||
| 8 | HSP90B1 | 227 | -3.076 | -0.4201 | Yes | ||
| 9 | PLCG2 | 228 | -3.082 | -0.3860 | Yes | ||
| 10 | DAB2 | 240 | -3.175 | -0.3843 | Yes | ||
| 11 | ITSN1 | 241 | -3.179 | -0.3490 | Yes | ||
| 12 | NCKAP1L | 242 | -3.185 | -0.3137 | Yes | ||
| 13 | ANXA2 | 248 | -3.247 | -0.2929 | Yes | ||
| 14 | TF | 252 | -3.264 | -0.2658 | Yes | ||
| 15 | MASP1 | 262 | -3.354 | -0.2561 | Yes | ||
| 16 | ANKFY1 | 270 | -3.433 | -0.2393 | Yes | ||
| 17 | MARCO | 281 | -3.565 | -0.2303 | Yes | ||
| 18 | DOCK2 | 291 | -3.696 | -0.2167 | Yes | ||
| 19 | EPS15L1 | 309 | -3.919 | -0.2251 | Yes | ||
| 20 | SNX1 | 310 | -3.920 | -0.1816 | Yes | ||
| 21 | EHD4 | 311 | -3.929 | -0.1380 | Yes | ||
| 22 | DNM2 | 315 | -3.976 | -0.1031 | Yes | ||
| 23 | SNX9 | 316 | -3.987 | -0.0588 | Yes | ||
| 24 | FNBP1 | 333 | -4.652 | -0.0560 | Yes | ||
| 25 | MRC1 | 337 | -4.932 | -0.0105 | Yes | ||
| 26 | APOE | 340 | -5.065 | 0.0396 | Yes |
