| Dataset | Unique_M2_collapsed |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | GO_CELL_PROJECTION_ASSEMBLY |
| Enrichment Score (ES) | 0.3151579 |
| Normalized Enrichment Score (NES) | 1.3064921 |
| Nominal p-value | 0.18478261 |
| FDR q-value | 1.0 |
| FWER p-Value | 1.0 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | PPP1R9B | 4 | 9.167 | 0.1007 | Yes | ||
| 2 | TTYH1 | 13 | 7.121 | 0.1644 | Yes | ||
| 3 | CEP164 | 14 | 6.907 | 0.2493 | Yes | ||
| 4 | ICK | 39 | 4.255 | 0.2299 | Yes | ||
| 5 | HAUS3 | 47 | 4.036 | 0.2587 | Yes | ||
| 6 | SPATA13 | 59 | 3.499 | 0.2688 | Yes | ||
| 7 | SSH1 | 62 | 3.448 | 0.3052 | Yes | ||
| 8 | WDPCP | 89 | 2.735 | 0.2612 | Yes | ||
| 9 | CCR7 | 98 | 2.611 | 0.2695 | Yes | ||
| 10 | DNM3 | 101 | 2.601 | 0.2955 | Yes | ||
| 11 | LAMA5 | 106 | 2.574 | 0.3152 | Yes | ||
| 12 | ANO6 | 157 | -2.703 | 0.1991 | No | ||
| 13 | SDCCAG8 | 173 | -2.744 | 0.1881 | No | ||
| 14 | SYNE2 | 210 | -2.949 | 0.1169 | No | ||
| 15 | NCKAP1L | 242 | -3.185 | 0.0635 | No | ||
| 16 | DNM2 | 315 | -3.976 | -0.1026 | No | ||
| 17 | DYNC1H1 | 334 | -4.740 | -0.0981 | No | ||
| 18 | CPLANE2 | 336 | -4.827 | -0.0417 | No | ||
| 19 | CDC42EP3 | 352 | -7.279 | 0.0030 | No |
