| Dataset | Unique_M2_collapsed |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | GO_CELL_CYCLE |
| Enrichment Score (ES) | 0.21381035 |
| Normalized Enrichment Score (NES) | 1.2046899 |
| Nominal p-value | 0.23355263 |
| FDR q-value | 1.0 |
| FWER p-Value | 1.0 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | CHTF18 | 0 | 14.526 | 0.0699 | Yes | ||
| 2 | PPP1R9B | 4 | 9.167 | 0.1040 | Yes | ||
| 3 | HEPACAM | 11 | 7.745 | 0.1214 | Yes | ||
| 4 | TTYH1 | 13 | 7.121 | 0.1524 | Yes | ||
| 5 | CEP164 | 14 | 6.907 | 0.1856 | Yes | ||
| 6 | MAPK13 | 16 | 6.553 | 0.2138 | Yes | ||
| 7 | CCDC36 | 25 | 4.866 | 0.2107 | No | ||
| 8 | PTPN3 | 35 | 4.339 | 0.2018 | No | ||
| 9 | HAUS3 | 47 | 4.036 | 0.1848 | No | ||
| 10 | ATR | 52 | 3.890 | 0.1903 | No | ||
| 11 | MAGI2 | 60 | 3.483 | 0.1838 | No | ||
| 12 | FANCM | 73 | 3.101 | 0.1590 | No | ||
| 13 | ETAA1 | 74 | 3.061 | 0.1737 | No | ||
| 14 | MITD1 | 82 | 2.847 | 0.1643 | No | ||
| 15 | EML1 | 93 | 2.648 | 0.1439 | No | ||
| 16 | PRNP | 103 | 2.586 | 0.1265 | No | ||
| 17 | EIF4G1 | 119 | -2.517 | 0.0890 | No | ||
| 18 | KPNB1 | 121 | -2.518 | 0.0978 | No | ||
| 19 | UVRAG | 122 | -2.525 | 0.1099 | No | ||
| 20 | MISP | 123 | -2.532 | 0.1221 | No | ||
| 21 | DDB1 | 125 | -2.554 | 0.1311 | No | ||
| 22 | MAEA | 139 | -2.612 | 0.1006 | No | ||
| 23 | JADE1 | 154 | -2.693 | 0.0672 | No | ||
| 24 | CALR | 158 | -2.703 | 0.0702 | No | ||
| 25 | SDCCAG8 | 173 | -2.744 | 0.0371 | No | ||
| 26 | SND1 | 185 | -2.794 | 0.0141 | No | ||
| 27 | BOD1 | 196 | -2.883 | -0.0051 | No | ||
| 28 | ARL8A | 205 | -2.922 | -0.0176 | No | ||
| 29 | SYNE2 | 210 | -2.949 | -0.0166 | No | ||
| 30 | USP8 | 219 | -3.024 | -0.0286 | No | ||
| 31 | NOLC1 | 224 | -3.064 | -0.0271 | No | ||
| 32 | UPF1 | 232 | -3.121 | -0.0353 | No | ||
| 33 | TOPBP1 | 239 | -3.170 | -0.0399 | No | ||
| 34 | IQGAP1 | 247 | -3.226 | -0.0475 | No | ||
| 35 | CDK11B | 256 | -3.303 | -0.0581 | No | ||
| 36 | MCM3 | 266 | -3.404 | -0.0716 | No | ||
| 37 | ACVR1B | 272 | -3.480 | -0.0714 | No | ||
| 38 | TXNL4A | 277 | -3.525 | -0.0677 | No | ||
| 39 | ORC5 | 282 | -3.581 | -0.0637 | No | ||
| 40 | EP300 | 286 | -3.622 | -0.0562 | No | ||
| 41 | RCBTB1 | 292 | -3.697 | -0.0550 | No | ||
| 42 | RIPK1 | 293 | -3.698 | -0.0372 | No | ||
| 43 | TNKS | 295 | -3.751 | -0.0224 | No | ||
| 44 | USP47 | 299 | -3.820 | -0.0140 | No | ||
| 45 | GNAI2 | 301 | -3.834 | 0.0011 | No | ||
| 46 | LGMN | 312 | -3.935 | -0.0131 | No | ||
| 47 | DNM2 | 315 | -3.976 | -0.0006 | No | ||
| 48 | SNX9 | 316 | -3.987 | 0.0186 | No | ||
| 49 | HSP90AB1 | 329 | -4.326 | -0.0003 | No | ||
| 50 | DYNC1H1 | 334 | -4.740 | 0.0093 | No | ||
| 51 | CDC34 | 335 | -4.775 | 0.0322 | No | ||
| 52 | TRAPPC12 | 338 | -5.003 | 0.0497 | No |
