| Dataset | Unique_M2_collapsed |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | GO_ACTIN_CYTOSKELETON |
| Enrichment Score (ES) | 0.26225403 |
| Normalized Enrichment Score (NES) | 1.0183437 |
| Nominal p-value | 0.41532975 |
| FDR q-value | 1.0 |
| FWER p-Value | 1.0 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | PPP1R9B | 4 | 9.167 | 0.1129 | Yes | ||
| 2 | SIPA1L3 | 10 | 7.747 | 0.2036 | Yes | ||
| 3 | KLHL20 | 18 | 5.836 | 0.2623 | Yes | ||
| 4 | DBN1 | 77 | 2.977 | 0.1307 | No | ||
| 5 | PDLIM4 | 81 | 2.867 | 0.1608 | No | ||
| 6 | SPTAN1 | 113 | -2.500 | 0.1029 | No | ||
| 7 | FLOT2 | 114 | -2.502 | 0.1369 | No | ||
| 8 | MAEA | 139 | -2.612 | 0.1013 | No | ||
| 9 | MYO1C | 207 | -2.924 | -0.0577 | No | ||
| 10 | TOPBP1 | 239 | -3.170 | -0.1066 | No | ||
| 11 | IQGAP1 | 247 | -3.226 | -0.0834 | No | ||
| 12 | MYO9B | 264 | -3.392 | -0.0847 | No | ||
| 13 | MYO5A | 300 | -3.829 | -0.1364 | No | ||
| 14 | SNX9 | 316 | -3.987 | -0.1267 | No | ||
| 15 | AHNAK | 331 | -4.369 | -0.1087 | No | ||
| 16 | SH3PXD2A | 341 | -5.068 | -0.0665 | No | ||
| 17 | CDC42EP3 | 352 | -7.279 | 0.0030 | No |
