| Dataset | Unique_M2_collapsed |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | GO_SYNAPTIC_SIGNALING |
| Enrichment Score (ES) | 0.24825491 |
| Normalized Enrichment Score (NES) | 1.0669454 |
| Nominal p-value | 0.36860672 |
| FDR q-value | 1.0 |
| FWER p-Value | 1.0 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | PPP1R9B | 4 | 9.167 | 0.1007 | Yes | ||
| 2 | CRTC1 | 7 | 8.256 | 0.1963 | Yes | ||
| 3 | HRH1 | 28 | 4.708 | 0.1941 | Yes | ||
| 4 | SSH1 | 62 | 3.448 | 0.1374 | Yes | ||
| 5 | NISCH | 65 | 3.276 | 0.1717 | Yes | ||
| 6 | DBN1 | 77 | 2.977 | 0.1753 | Yes | ||
| 7 | PDLIM4 | 81 | 2.867 | 0.2015 | Yes | ||
| 8 | KCNN1 | 84 | 2.829 | 0.2303 | Yes | ||
| 9 | KCTD13 | 90 | 2.680 | 0.2483 | Yes | ||
| 10 | PRNP | 103 | 2.586 | 0.2440 | No | ||
| 11 | FCHSD2 | 164 | -2.710 | 0.0972 | No | ||
| 12 | SYNGR1 | 197 | -2.892 | 0.0366 | No | ||
| 13 | ATP2A2 | 198 | -2.892 | 0.0722 | No | ||
| 14 | USP8 | 219 | -3.024 | 0.0493 | No | ||
| 15 | MINK1 | 251 | -3.261 | -0.0037 | No | ||
| 16 | PSEN1 | 276 | -3.522 | -0.0324 | No | ||
| 17 | RGS10 | 279 | -3.554 | 0.0053 | No | ||
| 18 | MYO5A | 300 | -3.829 | -0.0077 | No | ||
| 19 | GNAI2 | 301 | -3.834 | 0.0395 | No | ||
| 20 | LGMN | 312 | -3.935 | 0.0578 | No | ||
| 21 | APOE | 340 | -5.065 | 0.0390 | No |
