| Dataset | Unique_M2_collapsed |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | GO_SYNAPSE |
| Enrichment Score (ES) | 0.2328553 |
| Normalized Enrichment Score (NES) | 1.2305044 |
| Nominal p-value | 0.23125997 |
| FDR q-value | 1.0 |
| FWER p-Value | 1.0 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | PPP1R9B | 4 | 9.167 | 0.0524 | Yes | ||
| 2 | CRTC1 | 7 | 8.256 | 0.1046 | Yes | ||
| 3 | TTYH1 | 13 | 7.121 | 0.1393 | Yes | ||
| 4 | RGS9 | 15 | 6.670 | 0.1834 | Yes | ||
| 5 | HRH1 | 28 | 4.708 | 0.1789 | Yes | ||
| 6 | MDGA1 | 38 | 4.278 | 0.1807 | Yes | ||
| 7 | MAGI2 | 60 | 3.483 | 0.1390 | Yes | ||
| 8 | SSH1 | 62 | 3.448 | 0.1603 | Yes | ||
| 9 | SYPL2 | 68 | 3.207 | 0.1672 | Yes | ||
| 10 | DBN1 | 77 | 2.977 | 0.1630 | Yes | ||
| 11 | PDLIM4 | 81 | 2.867 | 0.1738 | Yes | ||
| 12 | KCNN1 | 84 | 2.829 | 0.1876 | Yes | ||
| 13 | RAB33B | 97 | 2.631 | 0.1683 | Yes | ||
| 14 | DNM3 | 101 | 2.601 | 0.1772 | Yes | ||
| 15 | PRNP | 103 | 2.586 | 0.1924 | Yes | ||
| 16 | SAMD4A | 104 | 2.585 | 0.2107 | Yes | ||
| 17 | LAMA5 | 106 | 2.574 | 0.2258 | Yes | ||
| 18 | FLOT2 | 114 | -2.502 | 0.2214 | Yes | ||
| 19 | TANC1 | 117 | -2.504 | 0.2329 | Yes | ||
| 20 | HCLS1 | 161 | -2.706 | 0.1160 | No | ||
| 21 | FCHSD2 | 164 | -2.710 | 0.1289 | No | ||
| 22 | SYNGR1 | 197 | -2.892 | 0.0481 | No | ||
| 23 | ATP2A2 | 198 | -2.892 | 0.0686 | No | ||
| 24 | C1QA | 202 | -2.904 | 0.0797 | No | ||
| 25 | ARL8A | 205 | -2.922 | 0.0941 | No | ||
| 26 | USP8 | 219 | -3.024 | 0.0744 | No | ||
| 27 | NSF | 220 | -3.027 | 0.0959 | No | ||
| 28 | ITSN1 | 241 | -3.179 | 0.0552 | No | ||
| 29 | EXOC3 | 250 | -3.257 | 0.0530 | No | ||
| 30 | MINK1 | 251 | -3.261 | 0.0761 | No | ||
| 31 | ATP1A1 | 275 | -3.519 | 0.0283 | No | ||
| 32 | PSEN1 | 276 | -3.522 | 0.0533 | No | ||
| 33 | RGS10 | 279 | -3.554 | 0.0721 | No | ||
| 34 | MYO5A | 300 | -3.829 | 0.0360 | No | ||
| 35 | GNAI2 | 301 | -3.834 | 0.0632 | No | ||
| 36 | NRP2 | 307 | -3.909 | 0.0751 | No | ||
| 37 | DNM2 | 315 | -3.976 | 0.0812 | No | ||
| 38 | APOE | 340 | -5.065 | 0.0411 | No |
