| Dataset | Unique_M2_collapsed |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | GO_SENSORY_ORGAN_DEVELOPMENT |
| Enrichment Score (ES) | 0.38736942 |
| Normalized Enrichment Score (NES) | 1.5116097 |
| Nominal p-value | 0.055238094 |
| FDR q-value | 1.0 |
| FWER p-Value | 1.0 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | TRPM1 | 5 | 8.513 | 0.1122 | Yes | ||
| 2 | SIPA1L3 | 10 | 7.747 | 0.2159 | Yes | ||
| 3 | LRIG1 | 12 | 7.614 | 0.3265 | Yes | ||
| 4 | PDZD7 | 22 | 5.171 | 0.3771 | Yes | ||
| 5 | CLCN2 | 41 | 4.249 | 0.3874 | Yes | ||
| 6 | FASLG | 76 | 3.029 | 0.3322 | No | ||
| 7 | WDPCP | 89 | 2.735 | 0.3376 | No | ||
| 8 | FBN1 | 92 | 2.664 | 0.3715 | No | ||
| 9 | XRN2 | 133 | -2.579 | 0.2919 | No | ||
| 10 | PTPRM | 167 | -2.719 | 0.2351 | No | ||
| 11 | SDC4 | 169 | -2.720 | 0.2727 | No | ||
| 12 | PSEN1 | 276 | -3.522 | 0.0126 | No | ||
| 13 | PFDN5 | 297 | -3.805 | 0.0103 | No | ||
| 14 | SMARCA4 | 323 | -4.190 | -0.0009 | No | ||
| 15 | PKNOX1 | 344 | -5.799 | 0.0265 | No |
