| Dataset | Unique_M2_collapsed |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_neg |
| GeneSet | GO_REGULATION_OF_TRANSPORT |
| Enrichment Score (ES) | -0.2767028 |
| Normalized Enrichment Score (NES) | -1.8545076 |
| Nominal p-value | 0.005319149 |
| FDR q-value | 0.16318943 |
| FWER p-Value | 0.773 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | RGS9 | 15 | 6.670 | -0.0200 | No | ||
| 2 | IL15RA | 29 | 4.682 | -0.0425 | No | ||
| 3 | PTPN3 | 35 | 4.339 | -0.0393 | No | ||
| 4 | CLCN2 | 41 | 4.249 | -0.0366 | No | ||
| 5 | C5AR2 | 44 | 4.152 | -0.0241 | No | ||
| 6 | MAGI2 | 60 | 3.483 | -0.0589 | No | ||
| 7 | RAB33B | 97 | 2.631 | -0.1692 | No | ||
| 8 | CCR7 | 98 | 2.611 | -0.1570 | No | ||
| 9 | DNM3 | 101 | 2.601 | -0.1517 | No | ||
| 10 | PRNP | 103 | 2.586 | -0.1431 | No | ||
| 11 | LGALS3 | 135 | -2.592 | -0.2365 | No | ||
| 12 | G6PD | 143 | -2.622 | -0.2481 | No | ||
| 13 | SIRPG | 146 | -2.638 | -0.2427 | No | ||
| 14 | ANO6 | 157 | -2.703 | -0.2641 | Yes | ||
| 15 | CALR | 158 | -2.703 | -0.2516 | Yes | ||
| 16 | HCLS1 | 161 | -2.706 | -0.2458 | Yes | ||
| 17 | CSF1R | 165 | -2.713 | -0.2434 | Yes | ||
| 18 | SDC4 | 169 | -2.720 | -0.2410 | Yes | ||
| 19 | CBL | 170 | -2.724 | -0.2283 | Yes | ||
| 20 | CD300LF | 174 | -2.747 | -0.2258 | Yes | ||
| 21 | NFE2L2 | 177 | -2.757 | -0.2197 | Yes | ||
| 22 | OS9 | 180 | -2.763 | -0.2137 | Yes | ||
| 23 | IL4R | 182 | -2.775 | -0.2042 | Yes | ||
| 24 | HK2 | 194 | -2.874 | -0.2283 | Yes | ||
| 25 | ATP2A2 | 198 | -2.892 | -0.2250 | Yes | ||
| 26 | ARG1 | 204 | -2.919 | -0.2285 | Yes | ||
| 27 | MYO1C | 207 | -2.924 | -0.2217 | Yes | ||
| 28 | CAMK1D | 216 | -3.000 | -0.2350 | Yes | ||
| 29 | NSF | 220 | -3.027 | -0.2311 | Yes | ||
| 30 | NOLC1 | 224 | -3.064 | -0.2271 | Yes | ||
| 31 | PLCG2 | 228 | -3.082 | -0.2229 | Yes | ||
| 32 | DAB2 | 240 | -3.175 | -0.2456 | Yes | ||
| 33 | ITSN1 | 241 | -3.179 | -0.2308 | Yes | ||
| 34 | NCKAP1L | 242 | -3.185 | -0.2160 | Yes | ||
| 35 | ANXA2 | 248 | -3.247 | -0.2179 | Yes | ||
| 36 | MINK1 | 251 | -3.261 | -0.2096 | Yes | ||
| 37 | TF | 252 | -3.264 | -0.1944 | Yes | ||
| 38 | TBC1D4 | 259 | -3.343 | -0.1993 | Yes | ||
| 39 | ANKFY1 | 270 | -3.433 | -0.2174 | Yes | ||
| 40 | ATP1A1 | 275 | -3.519 | -0.2146 | Yes | ||
| 41 | PSEN1 | 276 | -3.522 | -0.1982 | Yes | ||
| 42 | ARHGAP1 | 278 | -3.531 | -0.1852 | Yes | ||
| 43 | DOCK2 | 291 | -3.696 | -0.2089 | Yes | ||
| 44 | RIPK1 | 293 | -3.698 | -0.1951 | Yes | ||
| 45 | HUWE1 | 298 | -3.816 | -0.1910 | Yes | ||
| 46 | MYO5A | 300 | -3.829 | -0.1766 | Yes | ||
| 47 | GNAI2 | 301 | -3.834 | -0.1588 | Yes | ||
| 48 | ANG | 302 | -3.854 | -0.1408 | Yes | ||
| 49 | EHD4 | 311 | -3.929 | -0.1498 | Yes | ||
| 50 | DNM2 | 315 | -3.976 | -0.1415 | Yes | ||
| 51 | KCND1 | 318 | -4.063 | -0.1294 | Yes | ||
| 52 | NUP54 | 320 | -4.068 | -0.1139 | Yes | ||
| 53 | IL1R2 | 322 | -4.176 | -0.0979 | Yes | ||
| 54 | AHNAK | 331 | -4.369 | -0.1048 | Yes | ||
| 55 | DYNC1H1 | 334 | -4.740 | -0.0896 | Yes | ||
| 56 | CPLANE2 | 336 | -4.827 | -0.0706 | Yes | ||
| 57 | APOE | 340 | -5.065 | -0.0573 | Yes | ||
| 58 | HMOX1 | 343 | -5.504 | -0.0385 | Yes | ||
| 59 | NDFIP2 | 348 | -6.349 | -0.0226 | Yes | ||
| 60 | CXCL10 | 353 | -7.788 | -0.0000 | Yes |
