| Dataset | Unique_M2_collapsed |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | GO_NERVOUS_SYSTEM_PROCESS |
| Enrichment Score (ES) | 0.5252845 |
| Normalized Enrichment Score (NES) | 2.0842485 |
| Nominal p-value | 0.003533569 |
| FDR q-value | 0.15948163 |
| FWER p-Value | 0.356 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | PPP1R9B | 4 | 9.167 | 0.0962 | Yes | ||
| 2 | TRPM1 | 5 | 8.513 | 0.1965 | Yes | ||
| 3 | CRTC1 | 7 | 8.256 | 0.2909 | Yes | ||
| 4 | LRIG1 | 12 | 7.614 | 0.3688 | Yes | ||
| 5 | RGS9 | 15 | 6.670 | 0.4415 | Yes | ||
| 6 | PDZD7 | 22 | 5.171 | 0.4846 | Yes | ||
| 7 | HRH1 | 28 | 4.708 | 0.5253 | Yes | ||
| 8 | SSH1 | 62 | 3.448 | 0.4680 | No | ||
| 9 | PRNP | 103 | 2.586 | 0.3798 | No | ||
| 10 | TANC1 | 117 | -2.504 | 0.3707 | No | ||
| 11 | HERC1 | 188 | -2.826 | 0.1963 | No | ||
| 12 | GAA | 265 | -3.397 | 0.0109 | No | ||
| 13 | PSEN1 | 276 | -3.522 | 0.0227 | No | ||
| 14 | EP300 | 286 | -3.622 | 0.0387 | No | ||
| 15 | MYO5A | 300 | -3.829 | 0.0452 | No | ||
| 16 | LGMN | 312 | -3.935 | 0.0590 | No | ||
| 17 | APOE | 340 | -5.065 | 0.0386 | No |
