| Dataset | Unique_M2_collapsed |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_neg |
| GeneSet | GO_GTPASE_BINDING |
| Enrichment Score (ES) | -0.4091096 |
| Normalized Enrichment Score (NES) | -1.9757127 |
| Nominal p-value | 0.008714597 |
| FDR q-value | 0.182795 |
| FWER p-Value | 0.505 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | SPATA13 | 59 | 3.499 | -0.1379 | No | ||
| 2 | RAB11FIP2 | 78 | 2.973 | -0.1579 | No | ||
| 3 | KCTD13 | 90 | 2.680 | -0.1602 | No | ||
| 4 | KPNB1 | 121 | -2.518 | -0.2218 | No | ||
| 5 | KIF16B | 150 | -2.668 | -0.2756 | No | ||
| 6 | HERC1 | 188 | -2.826 | -0.3547 | No | ||
| 7 | MYO1C | 207 | -2.924 | -0.3754 | Yes | ||
| 8 | RALGDS | 213 | -2.960 | -0.3563 | Yes | ||
| 9 | NSF | 220 | -3.027 | -0.3395 | Yes | ||
| 10 | ITSN1 | 241 | -3.179 | -0.3632 | Yes | ||
| 11 | NCKAP1L | 242 | -3.185 | -0.3264 | Yes | ||
| 12 | IQGAP1 | 247 | -3.226 | -0.3013 | Yes | ||
| 13 | ANXA2 | 248 | -3.247 | -0.2638 | Yes | ||
| 14 | TBC1D4 | 259 | -3.343 | -0.2554 | Yes | ||
| 15 | MYO9B | 264 | -3.392 | -0.2284 | Yes | ||
| 16 | ANKFY1 | 270 | -3.433 | -0.2038 | Yes | ||
| 17 | ARHGAP1 | 278 | -3.531 | -0.1842 | Yes | ||
| 18 | DOCK2 | 291 | -3.696 | -0.1778 | Yes | ||
| 19 | MYO5A | 300 | -3.829 | -0.1578 | Yes | ||
| 20 | ARHGEF33 | 342 | -5.284 | -0.2207 | Yes | ||
| 21 | RAB3GAP2 | 350 | -6.801 | -0.1633 | Yes | ||
| 22 | EEF1D | 351 | -7.128 | -0.0810 | Yes | ||
| 23 | CDC42EP3 | 352 | -7.279 | 0.0030 | Yes |
