| Dataset | Unique_M2_collapsed |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | GO_ACTIN_CYTOSKELETON |
| Enrichment Score (ES) | 0.2720235 |
| Normalized Enrichment Score (NES) | 1.2158588 |
| Nominal p-value | 0.253886 |
| FDR q-value | 1.0 |
| FWER p-Value | 1.0 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | PPP1R9B | 4 | 9.167 | 0.0874 | Yes | ||
| 2 | SIPA1L3 | 10 | 7.747 | 0.1563 | Yes | ||
| 3 | ACTRT3 | 17 | 6.504 | 0.2087 | Yes | ||
| 4 | KLHL20 | 18 | 5.836 | 0.2720 | Yes | ||
| 5 | DBN1 | 77 | 2.977 | 0.1296 | No | ||
| 6 | PDLIM4 | 81 | 2.867 | 0.1517 | No | ||
| 7 | SPTAN1 | 113 | -2.500 | 0.0854 | No | ||
| 8 | FLOT2 | 114 | -2.502 | 0.1125 | No | ||
| 9 | MISP | 123 | -2.532 | 0.1159 | No | ||
| 10 | MAEA | 139 | -2.612 | 0.0990 | No | ||
| 11 | HCLS1 | 161 | -2.706 | 0.0651 | No | ||
| 12 | MYO1C | 207 | -2.924 | -0.0387 | No | ||
| 13 | TOPBP1 | 239 | -3.170 | -0.0977 | No | ||
| 14 | ITSN1 | 241 | -3.179 | -0.0663 | No | ||
| 15 | IQGAP1 | 247 | -3.226 | -0.0464 | No | ||
| 16 | MYO9B | 264 | -3.392 | -0.0578 | No | ||
| 17 | MYO5A | 300 | -3.829 | -0.1217 | No | ||
| 18 | ANG | 302 | -3.854 | -0.0829 | No | ||
| 19 | SNX9 | 316 | -3.987 | -0.0788 | No | ||
| 20 | AHNAK | 331 | -4.369 | -0.0736 | No | ||
| 21 | SH3PXD2A | 341 | -5.068 | -0.0458 | No | ||
| 22 | CDC42EP3 | 352 | -7.279 | 0.0030 | No |
