Gene ID	Gene Name	Reference	Strand	Start	End	Coverage	FPKM	TPM
STRG.1	-	chr10	-	3131375	3134215	6.463895	0.822200	1.876508
STRG.2	-	chr10	+	3236881	3237449	3.126538	0.398362	0.909183
ENSMUSG00000019775	Rgs17	chr10	+	4424141	4520878	0.047958	0.006100	0.013922
ENSMUSG00000019774	Mtrf1l	chr10	+	4522631	4534654	10.544619	1.658906	3.786125
STRG.3	-	chr10	+	4522631	4534654	12.299925	2.050021	4.678769
ENSMUSG00000019773	Fbxo5	chr10	+	4540941	4547381	14.315370	3.265826	7.453604
STRG.4	-	chr10	+	4540941	4547381	26.790722	3.407747	7.777509
ENSMUSG00000064065	Ipcef1	chr10	+	3294063	3460745	3.894576	0.590002	1.346563
ENSMUSG00000081926	Gm15536	chr10	-	3307767	3307880	0.701754	0.089262	0.203723
ENSMUSG00000000766	Oprm1	chr10	-	3308332	3588035	0.006720	0.000855	0.001951
ENSMUSG00000078488	Gm10945	chr10	+	3584780	3605912	0.000000	0.000000	0.000000
STRG.5	-	chr10	+	3282298	3460745	5.877810	1.028314	2.346924
STRG.6	-	chr10	-	3307767	3307880	0.701754	0.089262	0.203723
ENSMUSG00000019767	Gm221	chr10	-	5784310	5864039	0.160256	0.020384	0.046523
ENSMUSG00000065371	U1	chr10	-	5862148	5862307	0.000000	0.000000	0.000000
ENSMUSG00000019768	Esr1	chr10	-	5340927	5734948	0.196381	0.125131	0.285587
ENSMUSG00000084430	SNORD88	chr10	+	5570951	5571041	0.000000	0.000000	0.000000
STRG.7	-	chr10	-	5341122	5407369	3.190144	0.405782	0.926118
STRG.8	-	chr10	-	5561717	5734545	0.575395	0.131065	0.299131
ENSMUSG00000061759	1700052N19Rik	chr10	-	5891400	5914074	10.301455	5.468423	12.480596
STRG.9	-	chr10	-	5891400	5914074	26.255163	6.103576	13.930206
ENSMUSG00000015202	Cnksr3	chr10	+	3134304	3227478	546.235596	76.994415	175.724533
STRG.10	-	chr10	+	3134304	3227478	546.235596	76.994415	175.724533
STRG.11	-	chr10	-	3230427	3230668	3.000000	0.381596	0.870918
ENSMUSG00000019769	Syne1	chr10	+	4795849	5326338	4.902101	0.999647	2.281498
ENSMUSG00000077596	U6	chr10	-	4989262	4989368	0.000000	0.000000	0.000000
ENSMUSG00000061261	Gm10097	chr10	-	5277031	5277348	0.000000	0.000000	0.000000
ENSMUSG00000093189	AC161829.1	chr10	+	5310085	5310366	0.000000	0.000000	0.000000
STRG.12	-	chr10	+	5124552	5126139	2.604348	0.331270	0.756058
STRG.13	-	chr10	+	5142357	5326338	15.788868	2.126565	4.853464
STRG.14	-	chr10	-	5946153	5946455	3.211221	0.408883	0.933195
STRG.15	-	chr10	+	5945293	5945877	2.716239	0.345502	0.788541
STRG.16	-	chr10	-	5950213	5958223	9.120210	1.160095	2.647689
ENSMUSG00000075327	Zbtb2	chr10	+	5958433	5979467	6.963853	3.985293	9.095643
STRG.17	-	chr10	+	5958433	5979467	32.705608	4.160113	9.494637
ENSMUSG00000038587	Akap12	chr10	-	5987073	6080212	6.655189	0.846552	1.932088
STRG.18	-	chr10	-	5987073	6080212	6.655189	0.846552	1.932088
ENSMUSG00000019762	Iyd	chr10	-	6791664	6806301	0.122612	0.015596	0.035595
ENSMUSG00000019763	Rmnd1	chr10	+	5914153	5944626	49.724804	15.908076	36.307041
ENSMUSG00000085687	Gm16153	chr10	-	5923172	5937508	0.000000	0.000000	0.000000
STRG.19	-	chr10	+	5914153	5944626	33.165138	18.100155	41.310028
ENSMUSG00000040675	Mthfd1l	chr10	-	6179460	6373423	4.092093	1.509288	3.444651
ENSMUSG00000065792	U1	chr10	-	6242072	6242228	0.000000	0.000000	0.000000
ENSMUSG00000082247	Gm16074	chr10	-	6353727	6354170	0.000000	0.000000	0.000000
STRG.20	-	chr10	-	6190430	6373423	13.256474	1.691638	3.860829
STRG.21	-	chr10	-	7347647	7348752	4.838156	0.615523	1.404809
ENSMUSG00000040624	Plekhg1	chr10	-	6379238	6606177	3.849868	0.585032	1.335220
ENSMUSG00000082605	Gm16148	chr10	+	6399450	6400342	0.000000	0.000000	0.000000
ENSMUSG00000089392	5S_rRNA	chr10	+	6411664	6411772	0.000000	0.000000	0.000000
ENSMUSG00000082123	Gm16149	chr10	+	6476934	6477242	0.000000	0.000000	0.000000
STRG.22	-	chr10	-	6427179	6442959	1.739274	0.221234	0.504922
ENSMUSG00000019796	Lrp11	chr10	+	7309598	7345281	21.753073	2.878508	6.569626
ENSMUSG00000086647	Gm16255	chr10	-	7315816	7328446	0.225513	0.028685	0.065468
ENSMUSG00000087350	Gm16254	chr10	-	7325882	7326611	0.271233	0.034501	0.078741
STRG.23	-	chr10	+	7309615	7345281	21.958652	2.881281	6.575953
STRG.24	-	chr10	-	7325882	7326611	0.271233	0.034501	0.078741
ENSMUSG00000019794	Katna1	chr10	+	7445798	7482948	107.996353	16.858734	38.476730
ENSMUSG00000092190	RP24-258P4.8	chr10	-	7463318	7480897	0.000000	0.000000	0.000000
STRG.25	-	chr10	+	7445798	7482948	108.474144	16.859915	38.479424
ENSMUSG00000040006	BC013529	chr10	-	7487745	7512598	83.005310	12.961409	29.581854
ENSMUSG00000085211	B430219N15Rik	chr10	+	7500066	7501155	0.000000	0.000000	0.000000
ENSMUSG00000052979	6530403G13Rik	chr10	-	7512321	7512620	3.266667	0.415516	0.948333
STRG.26	-	chr10	-	7487745	7500715	97.590820	12.948920	29.553352
STRG.27	-	chr10	-	7512321	7512620	3.266667	0.415516	0.948333
ENSMUSG00000019795	Pcmt1	chr10	-	7349171	7400934	80.664688	24.217400	55.271431
ENSMUSG00000040034	Nup43	chr10	+	7387301	7398679	20.567968	4.999525	11.410428
ENSMUSG00000040021	Lats1	chr10	+	7401007	7436256	57.395069	7.373996	16.829689
STRG.28	-	chr10	+	7383236	7384345	4.423423	0.562654	1.284147
STRG.29	-	chr10	+	7387301	7436256	24.038635	11.825274	26.988852
STRG.30	-	chr10	-	7349171	7400928	86.362747	24.258675	55.365631
ENSMUSG00000015757	Ppil4	chr10	+	7512689	7542933	38.946476	10.931309	24.948553
ENSMUSG00000081497	Gm15560	chr10	-	7527914	7528556	0.000000	0.000000	0.000000
ENSMUSG00000039981	Zc3h12d	chr10	+	7552268	7590195	49.064011	6.240882	14.243580
ENSMUSG00000093060	AC159137.1	chr10	+	7556179	7556272	0.000000	0.000000	0.000000
ENSMUSG00000088857	SNORA40	chr10	-	7568159	7568279	0.000000	0.000000	0.000000
STRG.31	-	chr10	+	7512689	7542933	71.501823	11.839427	27.021151
STRG.32	-	chr10	+	7543468	7544156	3.178519	0.404304	0.922743
STRG.33	-	chr10	+	7544257	7544640	4.119792	0.524032	1.196001
STRG.34	-	chr10	+	7545109	7545437	2.875380	0.365745	0.834740
STRG.35	-	chr10	-	7540527	7540802	3.963768	0.504186	1.150706
STRG.36	-	chr10	+	7546127	7546935	2.882571	0.366659	0.836828
STRG.37	-	chr10	+	7551954	7590195	46.041496	6.565607	14.984700
STRG.38	-	chr10	-	7550255	7550512	3.476744	0.442238	1.009320
STRG.39	-	chr10	+	7676859	7677291	2.637414	0.335770	0.766328
STRG.40	-	chr10	-	7915508	7915711	2.936275	0.374114	0.853841
ENSMUSG00000015755	Tab2	chr10	-	7625451	7676028	299.517365	57.220493	130.594467
STRG.41	-	chr10	-	7625451	7676028	299.517365	57.220493	130.594467
ENSMUSG00000047712	Ust	chr10	-	7924551	8238623	195.100143	24.816500	56.638756
STRG.42	-	chr10	-	7924551	8238623	195.100143	24.816500	56.638756
ENSMUSG00000060487	Samd5	chr10	-	9347057	9395006	0.159519	0.020291	0.046309
STRG.43	-	chr10	-	10262401	10263020	3.206452	0.408062	0.931321
ENSMUSG00000015305	Sash1	chr10	-	8442017	8605868	156.062790	19.850996	45.305973
ENSMUSG00000093360	AC091522.1	chr10	+	8498358	8498428	0.000000	0.000000	0.000000
ENSMUSG00000065692	SNORA36	chr10	-	8543809	8543945	0.576642	0.073348	0.167403
ENSMUSG00000091633	Gm17280	chr10	+	8604392	8606678	5.081153	0.646317	1.475090
STRG.44	-	chr10	+	8604392	8606678	5.081153	0.646317	1.475090
STRG.45	-	chr10	+	8607409	8607780	3.572581	0.454428	1.037142
STRG.46	-	chr10	-	8442017	8605868	156.062790	19.850996	45.305973
STRG.47	-	chr10	-	8543809	8543945	0.576642	0.073348	0.167403
ENSMUSG00000050994	9130014G24Rik	chr10	-	10055507	10192124	5.638634	0.717227	1.636930
ENSMUSG00000083257	Gm15568	chr10	+	10062913	10064125	0.000000	0.000000	0.000000
STRG.48	-	chr10	-	10055526	10188606	8.186378	1.041297	2.376555
ENSMUSG00000019790	Stxbp5	chr10	-	9475345	9620877	19.311815	6.939324	15.837636
ENSMUSG00000064609	SNORA36	chr10	-	9571817	9571947	1.450382	0.184487	0.421055
STRG.49	-	chr10	-	9475345	9620877	35.139095	8.190114	18.692318
STRG.50	-	chr10	-	9571817	9571947	1.450382	0.184487	0.421055
ENSMUSG00000019828	Grm1	chr10	-	10405857	10802154	0.018728	0.002382	0.005437
ENSMUSG00000075319	Gm10828	chr10	-	10405864	10407435	0.000000	0.000000	0.000000
ENSMUSG00000019832	Rab32	chr10	-	10264809	10278031	386.026550	49.102104	112.065865
STRG.51	-	chr10	-	10264809	10278031	386.026550	49.102104	112.065865
ENSMUSG00000085480	4930432B10Rik	chr10	-	10964588	11001019	0.130830	0.016641	0.037981
STRG.52	-	chr10	+	11018794	11019175	2.777487	0.353626	0.807081
STRG.53	-	chr10	+	11020225	11020836	2.937908	0.373906	0.853367
STRG.54	-	chr10	+	11021060	11022648	2.699811	0.343493	0.783954
STRG.55	-	chr10	+	11023085	11024549	3.247782	0.413201	0.943049
ENSMUSG00000047648	Fbxo30	chr10	+	11001128	11017850	12.633649	3.964720	9.048689
STRG.56	-	chr10	+	11001128	11017850	32.144665	4.088762	9.331791
ENSMUSG00000055493	Epm2a	chr10	+	11063202	11179442	9.895041	1.258637	2.872591
ENSMUSG00000090242	Gm16207	chr10	-	11106673	11107401	0.000000	0.000000	0.000000
STRG.57	-	chr10	+	11063202	11179442	9.895041	1.258637	2.872591
ENSMUSG00000090112	Shprh	chr10	+	10869225	10937393	19.183493	3.722293	8.495399
ENSMUSG00000090070	Gm16577	chr10	-	10932078	10932777	0.000000	0.000000	0.000000
STRG.58	-	chr10	+	10869225	10937393	18.216452	4.066979	9.282078
ENSMUSG00000085233	B230208H11Rik	chr10	-	12636446	12642898	0.314831	0.040046	0.091397
ENSMUSG00000019820	Utrn	chr10	-	12101986	12589163	24.367773	3.172526	7.240664
ENSMUSG00000088516	U6	chr10	-	12513673	12513772	0.000000	0.000000	0.000000
STRG.59	-	chr10	-	12101986	12589163	24.341217	3.616122	8.253083
ENSMUSG00000039232	Stx11	chr10	-	12659787	12684065	198.505844	25.467560	58.124672
STRG.60	-	chr10	+	12683352	12683612	3.061303	0.389394	0.888715
STRG.61	-	chr10	-	12657780	12684065	135.917557	27.837475	63.533535
ENSMUSG00000019815	Fam164b	chr10	-	12869346	12897829	0.000000	0.000000	0.000000
ENSMUSG00000019817	Plagl1	chr10	+	12810497	12851500	0.304044	0.074480	0.169986
STRG.62	-	chr10	+	12836170	12844873	0.317460	0.040381	0.092161
ENSMUSG00000078348	Sf3b5	chr10	+	12728256	12728988	259.819916	33.048775	75.427299
STRG.63	-	chr10	+	12728256	12728988	259.819916	33.048775	75.427299
ENSMUSG00000019814	Ltv1	chr10	-	12898446	12912943	150.361832	19.125841	43.650951
STRG.64	-	chr10	-	12898446	12912943	150.361832	19.125841	43.650951
ENSMUSG00000062866	Phactr2	chr10	-	12933201	13194202	10.223336	3.184230	7.267376
STRG.65	-	chr10	-	12927531	13194129	26.918888	5.151466	11.757203
STRG.66	-	chr10	+	13285307	13285611	3.137705	0.399529	0.911847
STRG.67	-	chr10	+	13283697	13285206	3.884106	0.494054	1.127580
STRG.68	-	chr10	+	13285735	13286971	3.030720	0.385915	0.880775
ENSMUSG00000019809	Pex3	chr10	-	13243648	13272948	19.805645	7.943854	18.130278
ENSMUSG00000019808	Adat2	chr10	+	13272700	13283182	15.383356	1.956744	4.465881
STRG.69	-	chr10	+	13272700	13283182	15.383356	1.956744	4.465881
STRG.70	-	chr10	-	13243922	13272945	30.737301	7.965150	18.178881
ENSMUSG00000019806	Aig1	chr10	-	13366860	13588786	1.667481	2.370937	5.411196
STRG.71	-	chr10	-	13366860	13588786	5.490236	2.351981	5.367931
ENSMUSG00000019810	Fuca2	chr10	+	13219346	13238841	111.650223	21.559757	49.205883
STRG.72	-	chr10	+	13219350	13238841	118.651337	25.508495	58.218098
ENSMUSG00000015501	Hivep2	chr10	+	13686185	13871182	21.699673	2.760172	6.299546
ENSMUSG00000091527	Gm8330	chr10	-	13686830	13727211	0.000000	0.000000	0.000000
STRG.73	-	chr10	+	13685922	13871182	4.603257	2.626556	5.994596
ENSMUSG00000019868	Vta1	chr10	-	14374561	14425366	166.201508	25.033886	57.134895
ENSMUSG00000085572	Gm16234	chr10	+	14384026	14388124	0.000000	0.000000	0.000000
STRG.74	-	chr10	-	14374561	14425366	176.828400	25.242720	57.611523
STRG.75	-	chr10	+	17566067	17566791	2.660690	0.338612	0.772815
STRG.76	-	chr10	+	17566961	17568908	4.174025	0.530996	1.211894
ENSMUSG00000039910	Cited2	chr10	+	17443034	17445479	325.792694	41.440426	94.579590
STRG.77	-	chr10	+	17443034	17445479	325.792694	41.440426	94.579590
ENSMUSG00000039891	Txlnb	chr10	+	17516025	17565469	14.986538	1.906269	4.350683
STRG.78	-	chr10	+	17516025	17565469	14.986538	1.906269	4.350683
ENSMUSG00000039116	Gpr126	chr10	-	14122391	14264842	345.281464	43.919376	100.237305
ENSMUSG00000071532	Gm10335	chr10	+	14242884	14243354	0.000000	0.000000	0.000000
STRG.79	-	chr10	+	14264814	14271105	3.580345	0.455584	1.039781
STRG.80	-	chr10	-	14122391	14264842	344.879181	44.134830	100.729034
STRG.81	-	chr10	+	17667995	17668612	4.742718	0.603474	1.377310
ENSMUSG00000039879	Heca	chr10	-	17588432	17667873	42.328274	13.019255	29.713875
STRG.82	-	chr10	-	17618855	17667873	40.858006	14.579341	33.274467
ENSMUSG00000078453	3110003A17Rik	chr10	-	17731069	17743058	1529.783203	194.586548	444.105347
ENSMUSG00000091367	Gm17711	chr10	+	17731074	17731311	0.000000	0.000000	0.000000
STRG.83	-	chr10	-	17731069	17743058	1419.364014	194.610321	444.159637
ENSMUSG00000071392	Ect2l	chr10	-	17848828	17895141	0.000000	0.000000	0.000000
ENSMUSG00000075308	Gm10827	chr10	+	17954859	17957866	0.045244	0.005755	0.013135
ENSMUSG00000059554	Ccdc28a	chr10	-	17933482	17954804	10.356738	3.327194	7.593662
STRG.84	-	chr10	-	17930824	17954804	8.167654	3.595819	8.206746
STRG.85	-	chr10	-	18306941	18307152	3.273585	0.417596	0.953080
ENSMUSG00000019851	Perp	chr10	+	18564877	18576879	0.299842	0.038140	0.087046
ENSMUSG00000039835	Nhsl1	chr10	+	18110128	18253698	0.260227	0.033101	0.075545
STRG.86	-	chr10	+	18192725	18253630	3.084984	0.392406	0.895590
STRG.87	-	chr10	+	18670832	18671107	2.880435	0.366849	0.837260
ENSMUSG00000019853	Hebp2	chr10	-	18259929	18265882	31.828796	4.048584	9.240092
STRG.88	-	chr10	-	18259929	18265882	31.828796	4.048584	9.240092
ENSMUSG00000019852	D10Bwg1379e	chr10	-	18307817	18463564	0.755234	0.096065	0.219249
STRG.89	-	chr10	-	18333005	18336808	3.361345	0.427559	0.975819
ENSMUSG00000019854	Reps1	chr10	+	17775667	17844961	78.849274	19.037580	43.449512
STRG.90	-	chr10	+	17775746	17844961	62.079796	19.300079	44.048618
ENSMUSG00000019850	Tnfaip3	chr10	-	18720716	18735463	100.569138	25.083004	57.247002
STRG.91	-	chr10	-	18720716	18735216	132.026642	25.195457	57.503654
ENSMUSG00000039760	Il22ra2	chr10	+	19341804	19354487	0.154123	0.019604	0.044743
ENSMUSG00000050473	Slc35d3	chr10	-	19567723	19571265	0.391404	0.049786	0.113627
ENSMUSG00000069713	4933406P04Rik	chr10	-	20030312	20032100	1.117943	0.142201	0.324546
STRG.92	-	chr10	-	20030312	20032100	1.117943	0.142201	0.324546
ENSMUSG00000020003	Pex7	chr10	-	19579735	19627495	73.046791	10.399590	23.735008
STRG.93	-	chr10	-	19579735	19627495	69.889427	10.914316	24.909773
ENSMUSG00000019996	Mtap7	chr10	+	19868277	20001393	2.288572	0.291104	0.664386
STRG.94	-	chr10	+	19987059	20001173	3.772615	0.479872	1.095213
ENSMUSG00000020009	Ifngr1	chr10	+	19311755	19330035	238.102203	68.101654	155.428574
STRG.95	-	chr10	+	19311755	19330035	411.450653	69.264389	158.082291
ENSMUSG00000071369	Map3k5	chr10	+	19654278	19862559	1.262857	1.882045	4.295395
STRG.96	-	chr10	+	19654278	19862559	14.917777	2.006855	4.580251
STRG.97	-	chr10	-	20116667	20117411	13.644296	1.735708	3.961411
ENSMUSG00000019992	Fam54a	chr10	+	20067625	20081475	13.601897	1.922310	4.387294
STRG.98	-	chr10	+	20067625	20081475	15.492414	1.970616	4.497542
STRG.99	-	chr10	-	20539717	20558805	7.041667	0.895691	2.044239
ENSMUSG00000019986	Ahi1	chr10	+	20672391	20800234	5.565459	0.763021	1.741444
STRG.100	-	chr10	+	20672391	20800234	6.033874	0.767501	1.751670
ENSMUSG00000019982	Myb	chr10	-	20844736	20880790	6.817580	0.921230	2.102525
ENSMUSG00000084914	Gm16786	chr10	+	20864900	20874180	0.000000	0.000000	0.000000
STRG.101	-	chr10	-	20844736	20880790	6.817580	0.921230	2.102525
ENSMUSG00000019990	Pde7b	chr10	-	20117810	20444884	7.755190	3.512022	8.015497
ENSMUSG00000068638	4930403O15Rik	chr10	-	20235133	20237970	0.351494	0.044710	0.102041
ENSMUSG00000092051	Gm17229	chr10	-	20237817	20239574	0.000000	0.000000	0.000000
ENSMUSG00000091730	Gm17230	chr10	+	20345441	20349382	0.000000	0.000000	0.000000
