Gene ID	Gene Name	Reference	Strand	Start	End	Coverage	FPKM	TPM
STRG.1	-	chr10	.	3228794	3231618	3.168849	0.281874	0.580050
STRG.2	-	chr10	.	3231692	3232612	3.448426	0.306804	0.631353
STRG.3	-	chr10	.	4143241	4143674	6.308756	0.561315	1.155094
ENSMUSG00000019775	Rgs17	chr10	+	4424141	4520878	0.000000	0.000000	0.000000
ENSMUSG00000015202	Cnksr3	chr10	+	3134304	3227478	134.762573	13.302609	27.374599
STRG.4	-	chr10	-	3130989	3134213	7.428062	0.660662	1.359535
STRG.5	-	chr10	+	3134304	3227478	134.762573	13.302609	27.374599
ENSMUSG00000064065	Ipcef1	chr10	+	3294063	3460745	1.924039	0.171127	0.352151
ENSMUSG00000081926	Gm15536	chr10	-	3307767	3307880	46.552631	4.140458	8.520386
ENSMUSG00000000766	Oprm1	chr10	-	3308332	3588035	0.025093	0.002232	0.004593
ENSMUSG00000078488	Gm10945	chr10	+	3584780	3605912	0.000000	0.000000	0.000000
STRG.6	-	chr10	+	3282329	3411327	4.664299	0.414849	0.853692
STRG.7	-	chr10	-	3307767	3307880	46.552631	4.140458	8.520386
ENSMUSG00000019774	Mtrf1l	chr10	+	4522631	4534654	18.148113	1.914676	3.940090
STRG.8	-	chr10	+	4522631	4534654	20.310074	2.045706	4.209728
STRG.9	-	chr10	.	4547619	4548684	4.659475	0.414504	0.852981
STRG.10	-	chr10	.	4554082	4554445	96.837914	8.613147	17.724451
ENSMUSG00000019773	Fbxo5	chr10	+	4540941	4547381	32.497505	5.380066	11.071298
STRG.11	-	chr10	+	4540941	4547381	63.529896	5.650440	11.627684
STRG.12	-	chr10	.	4620451	4620971	54.203453	4.821104	9.921044
STRG.13	-	chr10	.	4623943	4624315	2.638070	0.234872	0.483329
STRG.14	-	chr10	.	4621830	4622755	26.147947	2.325732	4.785977
STRG.15	-	chr10	.	4625149	4625629	7.367983	0.655504	1.348920
STRG.16	-	chr10	.	4625859	4626126	6.541045	0.582102	1.197870
STRG.17	-	chr10	.	4626297	4626715	11.400954	1.014229	2.087119
STRG.18	-	chr10	.	4627125	4627895	27.440987	2.440756	5.022677
ENSMUSG00000019767	Gm221	chr10	-	5784310	5864039	0.258013	0.022948	0.047223
ENSMUSG00000065371	U1	chr10	-	5862148	5862307	0.000000	0.000000	0.000000
ENSMUSG00000019769	Syne1	chr10	+	4795849	5326338	4.888015	1.304206	2.683844
ENSMUSG00000077596	U6	chr10	-	4989262	4989368	0.000000	0.000000	0.000000
ENSMUSG00000061261	Gm10097	chr10	-	5277031	5277348	0.000000	0.000000	0.000000
ENSMUSG00000093189	AC161829.1	chr10	+	5310085	5310366	0.000000	0.000000	0.000000
STRG.19	-	chr10	+	5151834	5326338	17.132889	1.523824	3.135780
ENSMUSG00000019768	Esr1	chr10	-	5340927	5734948	0.662829	0.398460	0.819966
ENSMUSG00000084430	SNORD88	chr10	+	5570951	5571041	0.000000	0.000000	0.000000
STRG.20	-	chr10	-	5340927	5734552	6.786389	0.747991	1.539243
STRG.21	-	chr10	.	5946513	5946830	3.110063	0.276893	0.569801
STRG.22	-	chr10	.	5950175	5958329	11.315757	1.006451	2.071111
ENSMUSG00000075327	Zbtb2	chr10	+	5958433	5979467	9.729213	4.041095	8.315913
STRG.23	-	chr10	+	5958433	5979467	9.729213	4.041095	8.315913
ENSMUSG00000038587	Akap12	chr10	-	5987073	6080212	1.816784	0.161587	0.332520
ENSMUSG00000061759	1700052N19Rik	chr10	-	5891400	5914074	15.198297	5.181852	10.663406
ENSMUSG00000019763	Rmnd1	chr10	+	5914153	5944626	53.289772	13.249709	27.265741
ENSMUSG00000085687	Gm16153	chr10	-	5923172	5937508	12.883718	1.145896	2.358068
STRG.24	-	chr10	-	5891401	5899805	45.503124	4.047113	8.328298
STRG.25	-	chr10	.	5899858	5900061	2.803921	0.249385	0.513193
STRG.26	-	chr10	.	5900138	5900578	2.666667	0.237177	0.488072
STRG.27	-	chr10	.	5901286	5903310	2.898272	0.257776	0.530462
STRG.28	-	chr10	.	5903415	5904476	3.897363	0.346637	0.713322
STRG.29	-	chr10	-	5906568	5913921	40.931595	4.710777	9.694011
STRG.30	-	chr10	-	5923242	5925286	3.286137	0.292274	0.601452
STRG.31	-	chr10	-	5934874	5938427	22.649128	2.014446	4.145401
STRG.32	-	chr10	+	5914153	5944626	41.196003	14.743929	30.340599
ENSMUSG00000040653	Ppp1r14c	chr10	-	6881566	6980391	0.152932	0.013602	0.027991
ENSMUSG00000080655	AC155833.1	chr10	-	6921426	6921518	0.000000	0.000000	0.000000
ENSMUSG00000086086	Gm16760	chr10	+	6979406	6982468	0.000000	0.000000	0.000000
ENSMUSG00000091618	H60c	chr10	+	7078791	7088611	2.977654	0.264837	0.544991
ENSMUSG00000040675	Mthfd1l	chr10	-	6179460	6373423	7.876536	2.087171	4.295057
ENSMUSG00000065792	U1	chr10	-	6242072	6242228	0.000000	0.000000	0.000000
ENSMUSG00000082247	Gm16074	chr10	-	6353727	6354170	0.581081	0.051682	0.106353
STRG.33	-	chr10	-	6190430	6373423	25.517853	2.269594	4.670455
STRG.34	-	chr10	-	6353727	6354170	0.581081	0.051682	0.106353
STRG.35	-	chr10	.	7113616	7114141	7.007605	0.623605	1.283276
STRG.36	-	chr10	.	7142899	7143259	4.321330	0.384838	0.791934
STRG.37	-	chr10	.	7143686	7143943	3.046512	0.271306	0.558303
STRG.38	-	chr10	.	7144477	7144699	3.116592	0.277593	0.571241
STRG.39	-	chr10	.	7241369	7241579	3.075829	0.273990	0.563827
STRG.40	-	chr10	.	7242423	7242749	25.192661	2.240943	4.611495
STRG.41	-	chr10	.	7244609	7245191	5.421956	0.482542	0.992992
ENSMUSG00000040624	Plekhg1	chr10	-	6379238	6606177	7.558989	0.839249	1.727036
ENSMUSG00000082605	Gm16148	chr10	+	6399450	6400342	1.326988	0.118024	0.242875
ENSMUSG00000089392	5S_rRNA	chr10	+	6411664	6411772	0.000000	0.000000	0.000000
ENSMUSG00000082123	Gm16149	chr10	+	6476934	6477242	0.000000	0.000000	0.000000
STRG.42	-	chr10	+	6399450	6400342	1.326988	0.118024	0.242875
STRG.43	-	chr10	-	6379238	6606177	8.115233	0.868202	1.786618
ENSMUSG00000019796	Lrp11	chr10	+	7309598	7345281	30.750731	2.735014	5.628212
ENSMUSG00000086647	Gm16255	chr10	-	7315816	7328446	0.134396	0.011953	0.024598
ENSMUSG00000087350	Gm16254	chr10	-	7325882	7326611	0.273973	0.024368	0.050144
ENSMUSG00000019795	Pcmt1	chr10	-	7349171	7400934	107.135017	20.444702	42.071861
ENSMUSG00000040034	Nup43	chr10	+	7387301	7398679	40.355858	6.860491	14.117772
ENSMUSG00000040021	Lats1	chr10	+	7401007	7436256	86.238220	7.742505	15.932810
STRG.44	-	chr10	-	7325882	7326611	0.273973	0.024368	0.050144
STRG.45	-	chr10	+	7309701	7345267	32.042606	2.849915	5.864659
STRG.46	-	chr10	+	7387301	7398679	40.355858	6.860491	14.117772
STRG.47	-	chr10	-	7349171	7400928	106.745934	23.624584	48.615540
STRG.48	-	chr10	+	7401007	7436256	87.270523	7.761965	15.972857
STRG.49	-	chr10	.	7484126	7485041	2.767467	0.246240	0.506721
STRG.50	-	chr10	.	7485569	7486142	2.714286	0.241567	0.497106
ENSMUSG00000019794	Katna1	chr10	+	7445798	7482948	157.879318	17.148161	35.288120
ENSMUSG00000092190	RP24-258P4.8	chr10	-	7463318	7480897	6.824130	0.606948	1.249000
STRG.51	-	chr10	+	7445798	7482948	158.528641	17.146572	35.284847
STRG.52	-	chr10	-	7480648	7480987	4.544172	0.404165	0.831706
ENSMUSG00000040006	BC013529	chr10	-	7487745	7512598	97.941086	10.727097	22.074614
ENSMUSG00000085211	B430219N15Rik	chr10	+	7500066	7501155	1.192814	0.106091	0.218317
ENSMUSG00000052979	6530403G13Rik	chr10	-	7512321	7512620	2.770000	0.246368	0.506985
STRG.53	-	chr10	-	7487745	7512620	63.815044	10.779873	22.183218
STRG.54	-	chr10	.	7546880	7547198	2.799373	0.249259	0.512934
ENSMUSG00000039981	Zc3h12d	chr10	+	7552268	7590195	25.325922	2.252524	4.635326
ENSMUSG00000093060	AC159137.1	chr10	+	7556179	7556272	0.000000	0.000000	0.000000
ENSMUSG00000088857	SNORA40	chr10	-	7568159	7568279	0.000000	0.000000	0.000000
STRG.55	-	chr10	+	7552268	7590195	24.464821	2.236151	4.601634
ENSMUSG00000015757	Ppil4	chr10	+	7512689	7542933	63.253551	12.157489	25.018126
ENSMUSG00000081497	Gm15560	chr10	-	7527914	7528556	0.964230	0.085760	0.176480
STRG.56	-	chr10	-	7527914	7528556	0.964230	0.085760	0.176480
STRG.57	-	chr10	+	7512689	7542933	114.295410	14.012801	28.836060
STRG.58	-	chr10	.	7676586	7676856	3.110701	0.276998	0.570017
STRG.59	-	chr10	.	7676946	7677320	3.669333	0.326593	0.672075
ENSMUSG00000015755	Tab2	chr10	-	7625451	7676028	339.906769	48.379471	99.557053
STRG.60	-	chr10	-	7625451	7676028	339.906769	48.379471	99.557053
ENSMUSG00000047712	Ust	chr10	-	7924551	8238623	91.200981	8.111545	16.692236
STRG.61	-	chr10	-	7924551	8238623	91.200981	8.111545	16.692236
ENSMUSG00000060487	Samd5	chr10	-	9347057	9395006	0.266132	0.023670	0.048709
ENSMUSG00000015305	Sash1	chr10	-	8442017	8605868	200.762146	17.856073	36.744881
ENSMUSG00000093360	AC091522.1	chr10	+	8498358	8498428	0.000000	0.000000	0.000000
ENSMUSG00000065692	SNORA36	chr10	-	8543809	8543945	0.000000	0.000000	0.000000
ENSMUSG00000091633	Gm17280	chr10	+	8604392	8606678	6.780356	0.603055	1.240988
STRG.62	-	chr10	+	8604392	8606678	6.780356	0.603055	1.240988
STRG.63	-	chr10	-	8442017	8605868	198.091385	17.911394	36.858727
STRG.64	-	chr10	.	10199329	10199596	4.235075	0.377005	0.775816
STRG.65	-	chr10	.	10261448	10261913	2.545064	0.226553	0.466208
STRG.66	-	chr10	.	10262258	10263231	2.927105	0.260432	0.535927
ENSMUSG00000050994	9130014G24Rik	chr10	-	10055507	10192124	2.702349	0.240351	0.494603
ENSMUSG00000083257	Gm15568	chr10	+	10062913	10064125	1.773289	0.157719	0.324560
STRG.67	-	chr10	+	10062913	10064125	1.773289	0.157719	0.324560
STRG.68	-	chr10	-	10055515	10069352	4.164269	0.615796	1.267207
STRG.69	-	chr10	.	10068144	10068997	3.096019	0.275364	0.566655
STRG.70	-	chr10	-	10165202	10192090	4.805555	0.427687	0.880111
ENSMUSG00000019790	Stxbp5	chr10	-	9475345	9620877	28.106211	6.347425	13.061964
ENSMUSG00000064609	SNORA36	chr10	-	9571817	9571947	1.450382	0.128999	0.265459
ENSMUSG00000065876	U1	chr10	+	9820751	9820914	0.000000	0.000000	0.000000
STRG.71	-	chr10	-	9475345	9620877	51.493614	7.392768	15.213109
STRG.72	-	chr10	-	9571817	9571947	1.450382	0.128999	0.265459
ENSMUSG00000019828	Grm1	chr10	-	10405857	10802154	0.000000	0.000000	0.000000
ENSMUSG00000075319	Gm10828	chr10	-	10405864	10407435	0.000000	0.000000	0.000000
ENSMUSG00000019832	Rab32	chr10	-	10264809	10278031	511.993835	45.537464	93.708664
STRG.73	-	chr10	-	10264809	10278031	470.962128	45.136734	92.884033
ENSMUSG00000085480	4930432B10Rik	chr10	-	10964588	11001019	0.303030	0.026952	0.055463
STRG.74	-	chr10	.	11021056	11021817	2.829396	0.251767	0.518096
STRG.75	-	chr10	.	11021874	11022573	2.561429	0.228071	0.469333
STRG.76	-	chr10	.	11023234	11023915	3.167156	0.281822	0.579943
STRG.77	-	chr10	.	11023988	11024385	2.510050	0.223471	0.459867
ENSMUSG00000047648	Fbxo30	chr10	+	11001128	11017850	17.715309	3.940635	8.109184
STRG.78	-	chr10	+	11001128	11017850	45.410080	4.038837	8.311268
ENSMUSG00000090112	Shprh	chr10	+	10869225	10937393	35.930473	4.646009	9.560728
ENSMUSG00000090070	Gm16577	chr10	-	10932078	10932777	7.131574	0.634292	1.305270
STRG.79	-	chr10	+	10869225	10937393	35.648109	4.992085	10.272895
STRG.80	-	chr10	-	10930467	10933225	6.333083	0.563273	1.159125
ENSMUSG00000055493	Epm2a	chr10	+	11063202	11179442	26.758747	2.379961	4.897572
ENSMUSG00000090242	Gm16207	chr10	-	11106673	11107401	0.000000	0.000000	0.000000
STRG.81	-	chr10	+	11063202	11179442	26.758747	2.379961	4.897572
STRG.82	-	chr10	.	11621215	11621417	2.940887	0.262005	0.539163
ENSMUSG00000045455	Gm9797	chr10	+	11329021	11329633	97.787926	8.697399	17.897827
STRG.83	-	chr10	+	11329021	11329633	97.787926	8.697399	17.897827
ENSMUSG00000085233	B230208H11Rik	chr10	-	12636446	12642898	0.454467	0.040421	0.083180
ENSMUSG00000039232	Stx11	chr10	-	12659787	12684065	59.508766	5.328238	10.964643
STRG.84	-	chr10	-	12658014	12684065	42.896137	5.870245	12.080005
ENSMUSG00000019820	Utrn	chr10	-	12101986	12589163	27.370720	2.957743	6.086552
ENSMUSG00000088516	U6	chr10	-	12513673	12513772	0.000000	0.000000	0.000000
STRG.85	-	chr10	-	12101986	12589163	27.513140	3.527748	7.259530
STRG.86	-	chr10	.	12733036	12733268	2.545064	0.226743	0.466601
ENSMUSG00000019817	Plagl1	chr10	+	12810497	12851500	0.220668	0.043186	0.088871
STRG.87	-	chr10	+	12810638	12826179	0.272472	0.024234	0.049870
ENSMUSG00000078348	Sf3b5	chr10	+	12728256	12728988	490.893585	43.660778	89.846756
STRG.88	-	chr10	+	12728256	12728988	490.893585	43.660778	89.846756
ENSMUSG00000019814	Ltv1	chr10	-	12898446	12912943	157.671005	14.023484	28.858044
ENSMUSG00000062866	Phactr2	chr10	-	12933201	13194202	23.386690	2.080046	4.280395
STRG.89	-	chr10	-	12898446	13043974	30.885305	24.960129	51.363869
ENSMUSG00000019810	Fuca2	chr10	+	13219346	13238841	186.573288	27.308142	56.195702
STRG.90	-	chr10	+	13220807	13238841	199.483719	31.091726	63.981697
STRG.91	-	chr10	.	13283711	13287054	9.908493	0.881302	1.813576
ENSMUSG00000019809	Pex3	chr10	-	13243648	13272948	28.749067	8.172050	16.816746
ENSMUSG00000019808	Adat2	chr10	+	13272700	13283182	24.401091	2.170268	4.466057
STRG.92	-	chr10	+	13273016	13280058	37.457069	3.331485	6.855653
STRG.93	-	chr10	+	13281511	13283648	22.461475	1.997756	4.111055
STRG.94	-	chr10	-	13243922	13272945	43.911709	8.100823	16.670172
ENSMUSG00000019806	Aig1	chr10	-	13366860	13588786	2.289105	2.227590	4.584016
STRG.95	-	chr10	-	13366860	13588786	7.377119	2.208004	4.543711
ENSMUSG00000015501	Hivep2	chr10	+	13686185	13871182	6.204792	0.551863	1.135644
ENSMUSG00000091527	Gm8330	chr10	-	13686830	13727211	0.000000	0.000000	0.000000
STRG.96	-	chr10	+	13847026	13871115	6.443764	0.862298	1.774468
ENSMUSG00000039116	Gpr126	chr10	-	14122391	14264842	182.892090	16.266684	33.474182
ENSMUSG00000071532	Gm10335	chr10	+	14242884	14243354	2973.881104	264.501251	544.300354
STRG.97	-	chr10	+	14242884	14243354	2973.881104	264.501251	544.300354
STRG.98	-	chr10	-	14122391	14265472	168.836121	15.122652	31.119947
ENSMUSG00000019868	Vta1	chr10	-	14374561	14425366	199.279282	20.321243	41.817802
ENSMUSG00000085572	Gm16234	chr10	+	14384026	14388124	2.392638	0.212805	0.437917
STRG.99	-	chr10	+	14387757	14388460	5.352273	0.476039	0.979610
STRG.100	-	chr10	-	14374561	14425366	211.955811	20.624119	42.441071
STRG.101	-	chr10	.	17038199	17038452	3.507874	0.312346	0.642756
ENSMUSG00000059814	Gm8355	chr10	-	14465084	14467190	1416.638428	125.997841	259.283020
ENSMUSG00000090645	B230364G03Rik	chr10	-	14478441	14480526	0.000000	0.000000	0.000000
ENSMUSG00000019865	Nmbr	chr10	+	14480027	14490389	0.031546	0.002806	0.005774
STRG.102	-	chr10	-	14465088	14466154	2684.081543	238.726059	491.259277
STRG.103	-	chr10	.	17565823	17567438	2.501238	0.222519	0.457907
STRG.104	-	chr10	.	17567498	17568604	3.653116	0.324994	0.668784
ENSMUSG00000039891	Txlnb	chr10	+	17516025	17565469	9.102087	0.809553	1.665927
STRG.105	-	chr10	+	17492023	17519340	6.878621	0.611794	1.258973
STRG.106	-	chr10	+	17526567	17565409	9.821162	0.873508	1.797537
ENSMUSG00000039910	Cited2	chr10	+	17443034	17445479	632.200195	56.228786	115.709671
