Gene ID	Gene Name	Reference	Strand	Start	End	Coverage	FPKM	TPM
STRG.1	-	chr10	+	3233253	3233743	3.592668	0.436064	1.078254
STRG.2	-	chr10	+	3233975	3234284	2.854839	0.346704	0.857294
STRG.3	-	chr10	+	3235720	3236507	3.818528	0.463369	1.145772
STRG.4	-	chr10	+	3236594	3237731	3.294376	0.399738	0.988432
ENSMUSG00000019773	Fbxo5	chr10	+	4540941	4547381	7.361527	1.735551	4.291496
STRG.5	-	chr10	+	4540941	4547381	14.817526	1.797472	4.444609
ENSMUSG00000064065	Ipcef1	chr10	+	3294063	3460745	0.178884	0.021700	0.053657
ENSMUSG00000081926	Gm15536	chr10	-	3307767	3307880	0.000000	0.000000	0.000000
ENSMUSG00000000766	Oprm1	chr10	-	3308332	3588035	0.000000	0.000000	0.000000
ENSMUSG00000078488	Gm10945	chr10	+	3584780	3605912	0.000000	0.000000	0.000000
ENSMUSG00000019774	Mtrf1l	chr10	+	4522631	4534654	9.296842	1.431067	3.538599
STRG.6	-	chr10	+	4522631	4534654	11.044128	1.455389	3.598740
ENSMUSG00000019767	Gm221	chr10	-	5784310	5864039	0.106571	0.012928	0.031967
ENSMUSG00000065371	U1	chr10	-	5862148	5862307	0.000000	0.000000	0.000000
ENSMUSG00000061759	1700052N19Rik	chr10	-	5891400	5914074	4.508706	1.791320	4.429397
STRG.7	-	chr10	-	5891400	5914074	11.243491	2.206009	5.454797
ENSMUSG00000019769	Syne1	chr10	+	4795849	5326338	0.344729	0.041818	0.103404
ENSMUSG00000077596	U6	chr10	-	4989262	4989368	0.000000	0.000000	0.000000
ENSMUSG00000061261	Gm10097	chr10	-	5277031	5277348	0.000000	0.000000	0.000000
ENSMUSG00000093189	AC161829.1	chr10	+	5310085	5310366	0.000000	0.000000	0.000000
STRG.8	-	chr10	+	5185015	5192005	2.529197	0.306810	0.758648
STRG.9	-	chr10	+	5229454	5235710	2.526149	0.306440	0.757734
STRG.10	-	chr10	+	5319854	5320082	2.580786	0.313068	0.774123
STRG.11	-	chr10	-	5950173	5953091	6.733813	0.816902	2.019952
ENSMUSG00000019768	Esr1	chr10	-	5340927	5734948	0.252401	0.062564	0.154703
ENSMUSG00000084430	SNORD88	chr10	+	5570951	5571041	0.000000	0.000000	0.000000
STRG.12	-	chr10	-	5340927	5734552	2.542702	0.334074	0.826063
STRG.13	-	chr10	-	5953142	5958153	5.105347	0.619339	1.531440
ENSMUSG00000019763	Rmnd1	chr10	+	5914153	5944626	14.544282	3.774224	9.332521
ENSMUSG00000085687	Gm16153	chr10	-	5923172	5937508	0.072851	0.008837	0.021852
STRG.14	-	chr10	+	5914153	5944626	13.699843	4.172074	10.316285
ENSMUSG00000075327	Zbtb2	chr10	+	5958433	5979467	8.860371	4.604014	11.384343
STRG.15	-	chr10	+	5958433	5979467	12.192966	5.101244	12.613843
ENSMUSG00000038587	Akap12	chr10	-	5987073	6080212	12.805093	1.553350	3.840967
STRG.16	-	chr10	-	5987101	5993313	14.074009	1.707278	4.221586
ENSMUSG00000040675	Mthfd1l	chr10	-	6179460	6373423	1.770133	0.721401	1.783809
ENSMUSG00000065792	U1	chr10	-	6242072	6242228	0.000000	0.000000	0.000000
ENSMUSG00000082247	Gm16074	chr10	-	6353727	6354170	0.000000	0.000000	0.000000
STRG.17	-	chr10	-	6190430	6373423	5.858544	0.717508	1.774181
ENSMUSG00000040624	Plekhg1	chr10	-	6379238	6606177	3.125987	0.519547	1.284684
ENSMUSG00000082605	Gm16148	chr10	+	6399450	6400342	0.000000	0.000000	0.000000
ENSMUSG00000089392	5S_rRNA	chr10	+	6411664	6411772	0.000000	0.000000	0.000000
ENSMUSG00000082123	Gm16149	chr10	+	6476934	6477242	0.000000	0.000000	0.000000
STRG.18	-	chr10	-	6379247	6442959	3.789792	0.619765	1.532492
ENSMUSG00000015202	Cnksr3	chr10	+	3134304	3227478	587.862366	79.268333	196.006744
STRG.19	-	chr10	+	3134304	3227478	587.862366	79.268333	196.006744
STRG.20	-	chr10	-	3131394	3134893	5.841102	0.708568	1.752075
ENSMUSG00000019796	Lrp11	chr10	+	7309598	7345281	65.686363	8.132097	20.108231
ENSMUSG00000086647	Gm16255	chr10	-	7315816	7328446	0.000000	0.000000	0.000000
ENSMUSG00000087350	Gm16254	chr10	-	7325882	7326611	0.000000	0.000000	0.000000
STRG.21	-	chr10	+	7309615	7345281	66.307144	8.162915	20.184433
STRG.22	-	chr10	+	7486064	7486317	2.736220	0.332401	0.821927
ENSMUSG00000019794	Katna1	chr10	+	7445798	7482948	172.861954	26.002468	64.296288
ENSMUSG00000092190	RP24-258P4.8	chr10	-	7463318	7480897	0.000000	0.000000	0.000000
STRG.23	-	chr10	+	7445798	7482948	173.588104	25.999489	64.288918
ENSMUSG00000019795	Pcmt1	chr10	-	7349171	7400934	88.500214	26.130270	64.612297
ENSMUSG00000040034	Nup43	chr10	+	7387301	7398679	10.832422	2.553861	6.314930
ENSMUSG00000040021	Lats1	chr10	+	7401007	7436256	90.695755	11.133669	27.530214
STRG.24	-	chr10	+	7383790	7384141	3.403409	0.412858	1.020874
STRG.25	-	chr10	+	7387301	7398679	10.832422	2.553861	6.314930
STRG.26	-	chr10	+	7401007	7436256	91.753746	11.130388	27.522104
STRG.27	-	chr10	-	7349171	7400928	94.680466	26.147278	64.654350
ENSMUSG00000040006	BC013529	chr10	-	7487745	7512598	85.415604	12.758582	31.548138
ENSMUSG00000085211	B430219N15Rik	chr10	+	7500066	7501155	0.473054	0.057385	0.141895
ENSMUSG00000052979	6530403G13Rik	chr10	-	7512321	7512620	1.263333	0.153251	0.378945
STRG.28	-	chr10	+	7487490	7487818	2.729483	0.331106	0.818725
STRG.29	-	chr10	-	7487745	7512620	84.429695	12.774776	31.588182
ENSMUSG00000015757	Ppil4	chr10	+	7512689	7542933	28.116276	8.066458	19.945925
ENSMUSG00000081497	Gm15560	chr10	-	7527914	7528556	0.000000	0.000000	0.000000
ENSMUSG00000039981	Zc3h12d	chr10	+	7552268	7590195	59.873444	7.263079	17.959410
ENSMUSG00000093060	AC159137.1	chr10	+	7556179	7556272	0.191489	0.023229	0.057438
ENSMUSG00000088857	SNORA40	chr10	-	7568159	7568279	0.000000	0.000000	0.000000
STRG.30	-	chr10	-	7540272	7540823	2.963768	0.359526	0.889001
STRG.31	-	chr10	+	7512689	7542933	51.228664	8.249363	20.398195
STRG.32	-	chr10	+	7543702	7544089	3.072165	0.372676	0.921515
STRG.33	-	chr10	+	7545901	7546189	2.508651	0.304317	0.752485
STRG.34	-	chr10	+	7551893	7590195	56.692627	7.211090	17.830856
STRG.35	-	chr10	+	7556179	7556272	0.191489	0.023229	0.057438
STRG.36	-	chr10	-	7541103	7554984	7.505910	1.482354	3.665415
STRG.37	-	chr10	+	7676545	7676763	3.255708	0.395495	0.977939
STRG.38	-	chr10	+	7676847	7677220	2.657754	0.322729	0.798012
ENSMUSG00000047712	Ust	chr10	-	7924551	8238623	72.205414	8.759035	21.658461
STRG.39	-	chr10	+	7964085	7964630	2.701465	0.327707	0.810321
STRG.40	-	chr10	+	7977294	7977633	2.641176	0.320394	0.792237
STRG.41	-	chr10	+	8078145	8078346	2.965347	0.359718	0.889474
STRG.42	-	chr10	-	7924551	8238623	72.205414	8.759035	21.658461
ENSMUSG00000015755	Tab2	chr10	-	7625451	7676028	332.229340	60.066051	148.525284
STRG.43	-	chr10	-	7625451	7676028	317.550140	63.061039	155.930984
ENSMUSG00000060487	Samd5	chr10	-	9347057	9395006	0.079359	0.009627	0.023804
ENSMUSG00000050994	9130014G24Rik	chr10	-	10055507	10192124	3.468277	0.420727	1.040331
ENSMUSG00000083257	Gm15568	chr10	+	10062913	10064125	0.000000	0.000000	0.000000
STRG.44	-	chr10	-	10061599	10063185	2.654064	0.321957	0.796103
STRG.45	-	chr10	-	10067924	10068702	3.934531	0.477287	1.180187
STRG.46	-	chr10	-	10116134	10153268	4.613801	0.559687	1.383938
STRG.47	-	chr10	-	10121318	10121591	3.627737	0.440071	1.088162
ENSMUSG00000019790	Stxbp5	chr10	-	9475345	9620877	4.747196	1.682400	4.160068
ENSMUSG00000064609	SNORA36	chr10	-	9571817	9571947	0.000000	0.000000	0.000000
STRG.48	-	chr10	-	9475345	9620877	8.577164	1.884913	4.660822
ENSMUSG00000015305	Sash1	chr10	-	8442017	8605868	292.601410	35.494652	87.767601
ENSMUSG00000093360	AC091522.1	chr10	+	8498358	8498428	0.000000	0.000000	0.000000
ENSMUSG00000065692	SNORA36	chr10	-	8543809	8543945	0.000000	0.000000	0.000000
ENSMUSG00000091633	Gm17280	chr10	+	8604392	8606678	7.525822	0.912936	2.257417
STRG.49	-	chr10	+	8604392	8606678	7.525822	0.912936	2.257417
STRG.50	-	chr10	-	8442017	8605868	292.601410	35.494652	87.767601
ENSMUSG00000019828	Grm1	chr10	-	10405857	10802154	0.037457	0.004544	0.011235
ENSMUSG00000075319	Gm10828	chr10	-	10405864	10407435	0.000000	0.000000	0.000000
ENSMUSG00000085480	4930432B10Rik	chr10	-	10964588	11001019	0.036876	0.004473	0.011061
ENSMUSG00000019832	Rab32	chr10	-	10264809	10278031	425.614807	51.630131	127.665787
STRG.51	-	chr10	-	10264809	10278031	425.614807	51.630131	127.665787
STRG.52	-	chr10	+	11018137	11018497	3.567867	0.433144	1.071035
STRG.53	-	chr10	+	11019390	11019680	2.731959	0.331823	0.820499
ENSMUSG00000090112	Shprh	chr10	+	10869225	10937393	15.064837	2.497349	6.175191
ENSMUSG00000090070	Gm16577	chr10	-	10932078	10932777	0.000000	0.000000	0.000000
STRG.54	-	chr10	+	10869225	10937393	15.095961	2.498755	6.178671
STRG.55	-	chr10	+	11022846	11024009	2.902062	0.352145	0.870749
ENSMUSG00000055493	Epm2a	chr10	+	11063202	11179442	1.022513	0.124038	0.306709
ENSMUSG00000090242	Gm16207	chr10	-	11106673	11107401	0.000000	0.000000	0.000000
ENSMUSG00000047648	Fbxo30	chr10	+	11001128	11017850	15.046948	4.538294	11.221837
STRG.56	-	chr10	+	11001128	11017850	38.361462	4.653521	11.506758
ENSMUSG00000085233	B230208H11Rik	chr10	-	12636446	12642898	0.060711	0.007365	0.018211
ENSMUSG00000019820	Utrn	chr10	-	12101986	12589163	45.637215	5.691119	14.072426
ENSMUSG00000088516	U6	chr10	-	12513673	12513772	0.000000	0.000000	0.000000
STRG.57	-	chr10	-	12101986	12589163	46.106926	5.789125	14.314766
ENSMUSG00000078348	Sf3b5	chr10	+	12728256	12728988	161.000000	19.530457	48.292946
STRG.58	-	chr10	+	12713323	12728988	105.503990	16.852680	41.671612
ENSMUSG00000019815	Fam164b	chr10	-	12869346	12897829	0.000000	0.000000	0.000000
ENSMUSG00000019817	Plagl1	chr10	+	12810497	12851500	1.308615	0.300219	0.742352
STRG.59	-	chr10	+	12810638	12851486	5.592428	0.899143	2.223310
STRG.60	-	chr10	-	12930732	12931621	2.542697	0.308584	0.763035
STRG.61	-	chr10	-	12928405	12930486	3.599424	0.436694	1.079813
ENSMUSG00000039232	Stx11	chr10	-	12659787	12684065	332.055511	40.618011	100.436119
STRG.62	-	chr10	+	12683335	12683644	2.570968	0.311877	0.771178
STRG.63	-	chr10	-	12659787	12684065	332.055511	41.198841	101.872337
ENSMUSG00000019814	Ltv1	chr10	-	12898446	12912943	152.069656	18.447140	45.614231
STRG.64	-	chr10	-	12898446	12912943	152.069656	18.447140	45.614231
ENSMUSG00000062866	Phactr2	chr10	-	12933201	13194202	2.584503	1.103265	2.728042
STRG.65	-	chr10	-	12933201	13043966	10.874904	1.319204	3.261995
STRG.66	-	chr10	+	13283769	13286972	3.019351	0.366345	0.905860
ENSMUSG00000019810	Fuca2	chr10	+	13219346	13238841	55.698425	11.605309	28.696436
STRG.67	-	chr10	+	13220807	13238841	59.685768	11.652023	28.811951
ENSMUSG00000019809	Pex3	chr10	-	13243648	13272948	11.629660	4.434587	10.965400
ENSMUSG00000019808	Adat2	chr10	+	13272700	13283182	12.293315	1.491267	3.687456
STRG.68	-	chr10	+	13272700	13283182	12.293315	1.491267	3.687456
STRG.69	-	chr10	-	13243922	13272945	17.399172	4.382972	10.837771
ENSMUSG00000019806	Aig1	chr10	-	13366860	13588786	4.384135	6.082629	15.040511
STRG.70	-	chr10	-	13366860	13588786	14.216470	5.984456	14.797760
ENSMUSG00000015501	Hivep2	chr10	+	13686185	13871182	54.609562	6.624533	16.380476
ENSMUSG00000091527	Gm8330	chr10	-	13686830	13727211	0.000000	0.000000	0.000000
STRG.71	-	chr10	+	13685100	13871182	11.446481	6.300569	15.579412
ENSMUSG00000019867	Gje1	chr10	-	14435429	14438020	0.383784	0.046556	0.115118
ENSMUSG00000059814	Gm8355	chr10	-	14465084	14467190	0.618648	0.075046	0.185567
ENSMUSG00000019868	Vta1	chr10	-	14374561	14425366	218.571808	30.821072	76.211243
ENSMUSG00000085572	Gm16234	chr10	+	14384026	14388124	0.000000	0.000000	0.000000
STRG.72	-	chr10	-	14374561	14425366	232.547256	31.207552	77.166885
ENSMUSG00000039891	Txlnb	chr10	+	17516025	17565469	2.892080	0.350830	0.867497
STRG.73	-	chr10	+	17516025	17565469	2.892080	0.350830	0.867497
ENSMUSG00000039910	Cited2	chr10	+	17443034	17445479	200.942581	24.375780	60.273968
STRG.74	-	chr10	+	17443034	17445479	200.942581	24.375780	60.273968
STRG.75	-	chr10	-	17728436	17728640	2.917073	0.354454	0.876457
ENSMUSG00000039116	Gpr126	chr10	-	14122391	14264842	375.085480	45.500561	112.509209
ENSMUSG00000071532	Gm10335	chr10	+	14242884	14243354	0.000000	0.000000	0.000000
STRG.76	-	chr10	-	14122391	14265461	348.283447	42.781155	105.784927
ENSMUSG00000039879	Heca	chr10	-	17588432	17667873	25.997101	8.346499	20.638382
STRG.77	-	chr10	-	17620272	17667873	66.714478	8.092945	20.011419
STRG.78	-	chr10	+	17775387	17775606	6.145454	0.746039	1.844731
ENSMUSG00000078453	3110003A17Rik	chr10	-	17731069	17743058	1263.485718	153.269913	378.990387
ENSMUSG00000091367	Gm17711	chr10	+	17731074	17731311	0.000000	0.000000	0.000000
STRG.79	-	chr10	-	17731069	17743058	1263.485718	153.269913	378.990387
ENSMUSG00000071392	Ect2l	chr10	-	17848828	17895141	0.091070	0.011047	0.027317
ENSMUSG00000019852	D10Bwg1379e	chr10	-	18307817	18463564	0.072420	0.008785	0.021723
ENSMUSG00000019853	Hebp2	chr10	-	18259929	18265882	4.193194	0.508664	1.257774
STRG.80	-	chr10	-	18259929	18265882	4.193194	0.508664	1.257774
STRG.81	-	chr10	-	18718281	18718992	3.237360	0.393056	0.971909
ENSMUSG00000059554	Ccdc28a	chr10	-	17933482	17954804	6.827790	1.535248	3.796207
STRG.82	-	chr10	-	17933482	17954804	6.989111	1.541805	3.812420
ENSMUSG00000039835	Nhsl1	chr10	+	18110128	18253698	0.052216	0.006334	0.015663
ENSMUSG00000019854	Reps1	chr10	+	17775667	17844961	65.366913	12.945444	32.010189
STRG.83	-	chr10	+	17775746	17844961	66.334358	12.996042	32.135303
ENSMUSG00000050473	Slc35d3	chr10	-	19567723	19571265	0.071890	0.008721	0.021564
ENSMUSG00000039760	Il22ra2	chr10	+	19341804	19354487	0.079664	0.009664	0.023896
STRG.84	-	chr10	-	19578390	19578954	3.442478	0.417812	1.033123
ENSMUSG00000020009	Ifngr1	chr10	+	19311755	19330035	60.117119	17.322151	42.832466
STRG.85	-	chr10	+	19311755	19330035	108.072052	17.286835	42.745144
ENSMUSG00000020003	Pex7	chr10	-	19579735	19627495	40.248829	5.639457	13.944682
STRG.86	-	chr10	-	19579735	19627495	40.248829	5.639457	13.944682
ENSMUSG00000069713	4933406P04Rik	chr10	-	20030312	20032100	1.508664	0.183012	0.452533
STRG.87	-	chr10	-	20030312	20032100	1.508664	0.183012	0.452533
ENSMUSG00000071369	Map3k5	chr10	+	19654278	19862559	0.488903	0.590211	1.459414
STRG.88	-	chr10	+	19654278	19862559	6.032543	0.779801	1.928214
ENSMUSG00000019996	Mtap7	chr10	+	19868277	20001393	6.641987	0.805721	1.992305
STRG.89	-	chr10	+	19868250	20001264	6.864057	0.832688	2.058987
ENSMUSG00000019850	Tnfaip3	chr10	-	18720716	18735463	725.475220	104.466125	258.313293
STRG.90	-	chr10	-	18719983	18720401	2.610979	0.316731	0.783179
STRG.91	-	chr10	-	18720716	18735663	707.471985	150.921692	373.183929
ENSMUSG00000019992	Fam54a	chr10	+	20067625	20081475	11.303226	1.514913	3.745925
STRG.92	-	chr10	+	20067625	20081475	12.910274	1.566109	3.872517
STRG.93	-	chr10	-	20558545	20558789	6.522449	0.791715	1.957673
ENSMUSG00000019986	Ahi1	chr10	+	20672391	20800234	3.280621	0.397963	0.984043
STRG.94	-	chr10	+	20777964	20794253	2.528889	0.306772	0.758556
STRG.95	-	chr10	+	20798907	20800111	2.979253	0.361505	0.893894
STRG.96	-	chr10	-	20880989	20881233	6.481633	0.786764	1.945430
STRG.97	-	chr10	-	20915875	20916801	3.103560	0.376615	0.931256
STRG.98	-	chr10	-	20911585	20915775	5.364830	0.650821	1.609285
ENSMUSG00000037608	Bclaf1	chr10	+	20032275	20062307	214.400284	27.154043	67.143784
STRG.99	-	chr10	+	20032275	20062307	215.129990	27.205679	67.271461
ENSMUSG00000019990	Pde7b	chr10	-	20117810	20444884	19.453085	8.426438	20.836048
ENSMUSG00000068638	4930403O15Rik	chr10	-	20235133	20237970	0.000000	0.000000	0.000000
ENSMUSG00000092051	Gm17229	chr10	-	20237817	20239574	0.216155	0.026221	0.064837
ENSMUSG00000091730	Gm17230	chr10	+	20345441	20349382	0.000000	0.000000	0.000000
STRG.100	-	chr10	-	20117810	20444884	40.067364	8.426438	20.836048
STRG.101	-	chr10	-	20237817	20239574	0.216155	0.026221	0.064837
ENSMUSG00000019982	Myb	chr10	-	20844736	20880790	33.706646	4.418231	10.924957
ENSMUSG00000084914	Gm16786	chr10	+	20864900	20874180	0.091575	0.011109	0.027468
STRG.102	-	chr10	-	20844736	20880790	33.706646	4.418231	10.924957
ENSMUSG00000037542	Aldh8a1	chr10	+	21097097	21116391	0.000000	0.000000	0.000000
ENSMUSG00000085422	Gm6846	chr10	-	21550305	21564657	0.000000	0.000000	0.000000
ENSMUSG00000055657	E030030I06Rik	chr10	-	21864227	21868629	1.974359	0.239504	0.592221
STRG.103	-	chr10	-	21864286	21864794	2.701375	0.327696	0.810294
