tracking_id	class_code	nearest_ref_id	gene_id	gene_short_name	tss_id	locus	length	coverage	FPKM	FPKM_conf_lo	FPKM_conf_hi	FPKM_status
ENST00000417324.1	-	-	ENSG00000237613.2	FAM138A	-	chr1:34553-36081	1187	0.0515349	0.0121251	0	0.0454692	OK
ENST00000461467.1	-	-	ENSG00000237613.2	FAM138A	-	chr1:35244-36073	590	0	0	0	0.0797558	OK
ENST00000606857.1	-	-	ENSG00000268020.2	OR4G4P	-	chr1:52472-53312	840	0	0	0	0	OK
ENST00000594647.1	-	-	ENSG00000268020.2	OR4G4P	-	chr1:53048-54936	126	0	0	0	0	OK
ENST00000492842.1	-	-	ENSG00000240361.1	OR4G11P	-	chr1:62947-63887	940	0	0	0	0	OK
ENST00000335137.3	-	-	ENSG00000186092.4	OR4F5	-	chr1:69090-70008	918	0.0435219	0.0102398	0	0.0768887	OK
ENST00000493797.1	-	-	ENSG00000239906.1	RP11-34P13.14	-	chr1:139789-140339	323	0	0	0	0	OK
ENST00000423372.3	-	-	ENSG00000237683.5	AL627309.1	-	chr1:134900-139379	2661	0.0265721	0.00625187	0	0.0187556	OK
ENST00000494149.2	-	-	ENSG00000268903.1	RP11-34P13.15	-	chr1:135140-135895	755	0	0	0	0.0623257	OK
ENST00000595919.1	-	-	ENSG00000269981.1	RP11-34P13.16	-	chr1:137681-137965	284	0	0	0	0.16569	LOWDATA
ENST00000456328.2	-	-	ENSG00000223972.4	DDX11L1	-	chr1:11868-14409	1657	0.000129464	3.04603e-05	0	0.0283983	OK
ENST00000515242.2	-	-	ENSG00000223972.4	DDX11L1	-	chr1:11871-14412	1653	0.80022	0.188275	0.0711674	0.298903	OK
ENST00000518655.2	-	-	ENSG00000223972.4	DDX11L1	-	chr1:11873-14409	1483	1.33025	0.31298	0.158651	0.460088	OK
ENST00000450305.2	-	-	ENSG00000223972.4	DDX11L1	-	chr1:12009-13670	632	3.14579e-10	7.40139e-11	0	0.0744555	OK
ENST00000473358.1	-	-	ENSG00000243485.2	MIR1302-11	-	chr1:29553-31097	712	0	0	0	0.0660898	OK
ENST00000469289.1	-	-	ENSG00000243485.2	MIR1302-11	-	chr1:30266-31109	535	0.130496	0.030703	0	0.122812	OK
ENST00000607096.1	-	-	ENSG00000243485.2	MIR1302-11	-	chr1:30365-30503	138	0	0	0	0.340985	LOWDATA
ENST00000541675.1	-	-	ENSG00000227232.4	WASH7P	-	chr1:14362-24886	1416	0.113154	0.0266228	0	0.0664631	OK
ENST00000423562.1	-	-	ENSG00000227232.4	WASH7P	-	chr1:14362-29370	1669	0.00493287	0.0011606	0	0.0281941	OK
ENST00000438504.2	-	-	ENSG00000227232.4	WASH7P	-	chr1:14362-29370	1785	2.65896e-20	6.25598e-21	0	0.0263619	OK
ENST00000488147.1	-	-	ENSG00000227232.4	WASH7P	-	chr1:14403-29570	1351	0.368376	0.0866714	0	0.156737	OK
ENST00000538476.1	-	-	ENSG00000227232.4	WASH7P	-	chr1:14410-29806	1587	1.85873e-21	4.37321e-22	0	0.0296509	OK
ENST00000466430.1	-	-	ENSG00000238009.2	RP11-34P13.7	-	chr1:89294-120932	2748	0.0188835	0.00453176	0	0.0171237	OK
ENST00000477740.1	-	-	ENSG00000238009.2	RP11-34P13.7	-	chr1:92229-129217	491	0	0	0	0.0958369	OK
ENST00000471248.1	-	-	ENSG00000238009.2	RP11-34P13.7	-	chr1:110952-129173	629	0.0411098	0.00986575	0	0.112216	OK
ENST00000453576.2	-	-	ENSG00000238009.2	RP11-34P13.7	-	chr1:129080-133566	336	0	0	0	0.140047	OK
ENST00000495576.1	-	-	ENSG00000239945.1	RP11-34P13.8	-	chr1:89550-91105	1319	0	0	0	0.0356754	OK
ENST00000442987.3	-	-	ENSG00000233750.3	CICP27	-	chr1:131024-134836	3812	0.266418	0.0639363	0.0192857	0.109286	OK
