Il1rl2	chr1	40407887	40407925	11	1	+
Il1rl1	chr1	40496655	40496680	12	1	+
Il1rl1	chr1	40504793	40504845	21	2	+
Il1rl1	chr1	40504793	40504845	21	2	+
Il1rl1	chr1	40504979	40505041	7	1	+
Il1rl1	chr1	40504979	40505041	7	1	+
Il1rl1	chr1	40504979	40505041	7	1	+
Il1rl1	chr1	40504979	40505041	7	1	+
Il1rl1	chr1	40521357	40521393	5	1	+
1810006J02Rik	chr1	100040858	100040911	47	3	+
1810006J02Rik	chr1	100041021	100041058	13	3	+
Ctse	chr1	133568881	133568927	5	1	+
Pm20d1	chr1	133712956	133712990	20	1	+
Pm20d1	chr1	133714387	133714410	7	1	+
Kif14	chr1	138365679	138365700	6	1	+
Kif14	chr1	138399295	138399324	10	1	+
Kif14	chr1	138424507	138424535	5	1	+
Kif14	chr1	138425987	138426041	6	1	+
Kif14	chr1	138428036	138428069	7	1	+
Aspm	chr1	141351504	141351551	5	1	+
Aspm	chr1	141367065	141367116	5	1	+
Aspm	chr1	141384966	141385049	16	1	+
Aspm	chr1	141390402	141390499	7	1	+
Ptgs2	chr1	151951455	151951519	15	1	+
Tnfsf18	chr1	163435185	163435217	74	6	+
Slc19a2	chr1	166187056	166187107	19	3	+
Slc19a2	chr1	166192852	166192905	12	2	+
Slc19a2	chr1	166194180	166194218	11	1	+
Cd244	chr1	173514254	173514287	20	5	+
Slamf6	chr1	173873383	173873431	18	1	+
Pyhin1	chr1	175572985	175573028	14	1	+
Mfsd6	chr1	52713146	52713204	69	4	-
Mfsd6	chr1	52716996	52717044	15	3	-
Mfsd6	chr1	52716996	52717044	15	3	-
D630023F18Rik	chr1	65153911	65153937	5	1	-
D630023F18Rik	chr1	65153990	65154064	17	1	-
D630023F18Rik	chr1	65155175	65155252	21	2	-
D630023F18Rik	chr1	65163284	65163333	244	25	-
Acadl	chr1	66877728	66877792	49	5	-
Acadl	chr1	66884852	66884907	9	2	-
Bard1	chr1	71076575	71076642	15	1	-
Bard1	chr1	71136052	71136099	5	1	-
Fn1	chr1	71632226	71632296	8	1	-
Fn1	chr1	71675955	71675980	5	1	-
Fn1	chr1	71695767	71695813	6	1	-
Fn1	chr1	71695888	71695911	5	1	-
Igfbp5	chr1	72904948	72904972	13	2	-
Cxcr4	chr1	130485865	130485891	6	1	-
Cxcr4	chr1	130486091	130486142	82	27	-
Npl	chr1	155350472	155350504	14	1	-
Npl	chr1	155350630	155350652	11	1	-
Pcp4l1	chr1	173103553	173103615	5	1	-
Pcp4l1	chr1	173126151	173126190	9	1	-
Mfsd7b	chr1	192830859	192830893	13	1	-
Atf3	chr1	193007029	193007086	13	1	-
Atf3	chr1	193007096	193007125	12	1	-
Hivep2	chr10	13869956	13870028	15	2	+
Fam54a	chr10	20072634	20072690	10	3	+
Fam54a	chr10	20080672	20080710	8	1	+
Fam54a	chr10	20081096	20081143	6	1	+
Ctgf	chr10	24315856	24315886	8	1	+
Gja1	chr10	56108634	56108666	13	1	+
Gja1	chr10	56109478	56109512	11	1	+
Gja1	chr10	56109627	56109691	12	1	+
Smpdl3a	chr10	57514350	57514376	5	1	+
Smpdl3a	chr10	57531027	57531048	5	2	+
Smpdl3a	chr10	57531499	57531555	32	5	+
Pcbd1	chr10	60557037	60557069	7	1	+
Egr2	chr10	67002622	67002652	10	1	+
Egr2	chr10	67004668	67004696	8	1	+
Cnn2	chr10	79451398	79451434	5	1	+
Cnn2	chr10	79457965	79458015	21	3	+
Matk	chr10	80724266	80724293	8	3	+
Kitl	chr10	99478482	99478547	6	1	+
Kitl	chr10	99539373	99539452	23	7	+
Kitl	chr10	99559636	99559691	8	1	+
Kitl	chr10	99560500	99560547	120	8	+
Kitl	chr10	99561322	99561395	119	13	+
Kitl	chr10	99561555	99561600	13	1	+
Kitl	chr10	99562638	99562677	5	1	+
Kitl	chr10	99562867	99562899	7	8	+
E2f7	chr10	110223743	110223776	25	3	+
E2f7	chr10	110224296	110224359	37	5	+
Avil	chr10	126457870	126457940	6	1	+
3110003A17Rik	chr10	17731325	17731397	6	1	-
3110003A17Rik	chr10	17731496	17731519	10	2	-
Arg1	chr10	24635118	24635209	43	4	-
Arg1	chr10	24635453	24635504	8	1	-
Arg1	chr10	24640539	24640575	31	2	-
Srgn	chr10	61957296	61957325	11	5	-
Srgn	chr10	61957426	61957463	12	1	-
Srgn	chr10	61960663	61960688	8	1	-
Col6a1	chr10	76184573	76184596	13	2	-
Trpm2	chr10	77386727	77386749	19	2	-
Trpm2	chr10	77400673	77400703	11	1	-
Aldh1l2	chr10	82950733	82950764	7	1	-
Aldh1l2	chr10	82950853	82950914	8	1	-
Aldh1l2	chr10	82953173	82953212	21	2	-
Nlrp3	chr11	59356808	59356830	9	1	+
Fam64a	chr11	71856762	71856827	16	1	+
Col1a1	chr11	94799695	94799720	5	1	+
Col1a1	chr11	94806866	94806907	7	3	+
Rapgefl1	chr11	98707457	98707512	73	5	+
Rapgefl1	chr11	98708700	98708721	24	8	+
Rapgefl1	chr11	98710561	98710581	5	3	+
Rapgefl1	chr11	98713606	98713638	7	2	+
Rapgefl1	chr11	98713950	98714011	253	79	+
Fn3k	chr11	121302492	121302543	28	4	+
Fn3k	chr11	121302492	121302543	28	4	+
Hmmr	chr11	40515007	40515036	7	1	-
Hmmr	chr11	40516189	40516220	29	2	-
Hmmr	chr11	40521542	40521572	8	2	-
Sparc	chr11	55208721	55208764	7	1	-
Vps53	chr11	75859783	75859834	23	3	-
Vps53	chr11	75894772	75894811	14	2	-
Cpd	chr11	76592510	76592543	8	5	-
Cpd	chr11	76593510	76593561	15	2	-
Cpd	chr11	76608964	76608988	5	1	-
Ccl9	chr11	83386861	83386902	6	1	-
Ccl9	chr11	83387658	83387703	18	1	-
Brip1	chr11	85874238	85874280	26	3	-
Gdpd1	chr11	86847910	86847954	8	1	-
Fbxo47	chr11	97739367	97739402	23	3	-
Kif18b	chr11	102766870	102766902	9	3	-
Cd300lb	chr11	114786065	114786106	6	1	-
Cd300lb	chr11	114786327	114786372	5	1	-
Cd300ld	chr11	114844323	114844383	8	1	-
Fdxr	chr11	115133523	115133551	5	2	-
Sgsh	chr11	119207772	119207816	11	1	-
Sgsh	chr11	119213978	119214037	6	1	-
Matn3	chr12	8970331	8970385	11	1	+
Matn3	chr12	8977881	8977966	22	7	+
2210039B01Rik	chr12	74652268	74652310	26	4	+
Ptgr2	chr12	85643201	85643242	10	1	+
Ptgr2	chr12	85655626	85655683	9	1	+
Fos	chr12	86817253	86817280	182	32	+
Fos	chr12	86817846	86817882	10	1	+
Tmem63c	chr12	88425505	88425528	7	4	+
Rapgef5	chr12	118755279	118755302	8	2	+
Rapgef5	chr12	118967158	118967216	10	1	+
Pqlc3	chr12	16996080	16996102	6	1	-
6530401N04Rik	chr12	53099430	53099452	26	2	-
6530401N04Rik	chr12	53100576	53100597	6	1	-
4930447C04Rik	chr12	73982117	73982181	14	2	-
4930447C04Rik	chr12	74004251	74004288	7	1	-
Ccdc88c	chr12	102183471	102183513	6	1	-
Ccdc88c	chr12	102204257	102204303	10	1	-
Asb2	chr12	104559805	104559851	6	1	-
Asb2	chr12	104594067	104594109	24	6	-
Irf4	chr13	30853256	30853281	13	1	+
Irf4	chr13	30857416	30857455	27	2	+
Irf4	chr13	30858298	30858342	7	2	+
Serpinb6b	chr13	33070881	33070904	12	1	+
Cd83	chr13	43880511	43880590	12	1	+
Cd83	chr13	43898203	43898232	9	2	+
Cd180	chr13	103495531	103495575	52	3	+
Cd180	chr13	103496422	103496494	10	1	+
Sox4	chr13	29043031	29043058	5	1	-
Serpinb1a	chr13	32942234	32942258	7	2	-
Diras2	chr13	52600933	52600981	7	1	-
Diras2	chr13	52602144	52602191	6	1	-
Nfil3	chr13	53076266	53076313	14	1	-
Drd1a	chr13	54146600	54146644	10	7	-
Drd1a	chr13	54147428	54147471	8	2	-
Ctsl	chr13	64464790	64464827	27	3	-
Ctsl	chr13	64464833	64464855	8	3	-
Ctsl	chr13	64465151	64465195	6	1	-
Ctsl	chr13	64470396	64470421	16	1	-
Rasgrf2	chr13	92021094	92021121	10	1	-
Rasgrf2	chr13	92022377	92022411	16	1	-
Rasgrf2	chr13	92025268	92025304	130	20	-
Rasgrf2	chr13	92798593	92798646	32	3	-
Rasgrf2	chr13	92798979	92799034	9	5	-
Ogdhl	chr14	33152490	33152528	19	3	+
Epsti1	chr14	78401837	78401899	19	1	+
Zfp503	chr14	22803187	22803262	40	3	-
Zfp503	chr14	22803187	22803262	40	2	-
Zfp503	chr14	22803547	22803579	24	3	-
Zfp503	chr14	22803680	22803741	16	1	-
Zfp503	chr14	22804168	22804255	13	1	-
Zfp503	chr14	22805072	22805135	18	1	-
Zfp503	chr14	22806895	22806948	5	1	-
Zfp503	chr14	22807033	22807106	13	1	-
Pde12	chr14	27484681	27484731	5	1	-
Pde12	chr14	27485393	27485460	12	2	-
Pde12	chr14	27485883	27485909	6	3	-
Appl1	chr14	27732339	27732413	36	3	-
Appl1	chr14	27733289	27733311	5	3	-
Appl1	chr14	27733603	27733712	36	3	-
Appl1	chr14	27733603	27733712	36	2	-
Appl1	chr14	27735354	27735403	12	4	-
Appl1	chr14	27735873	27735946	30	2	-
Appl1	chr14	27736463	27736518	5	1	-
Appl1	chr14	27736586	27736617	7	1	-
Appl1	chr14	27778051	27778110	39	4	-
Stab1	chr14	31954323	31954356	33	10	-
Stab1	chr14	31956618	31956641	13	1	-
Dlgap5	chr14	48009607	48009652	12	8	-
Dlgap5	chr14	48009607	48009652	12	8	-
Tep1	chr14	51466666	51466705	253	18	-
Ear11	chr14	51875184	51875207	5	2	-
Sall2	chr14	52933461	52933489	7	1	-
Sall2	chr14	52934250	52934275	14	2	-
Slc7a7	chr14	54993944	54993973	9	1	-
Zfhx2	chr14	55681140	55681189	16	1	-
Zfhx2	chr14	55683917	55683951	19	3	-
Zfhx2	chr14	55683985	55684016	15	1	-
Gpr183	chr14	122351921	122351962	5	1	-
Gpr183	chr14	122351985	122352015	33	10	-
Tmtc4	chr14	123318558	123318719	320	59	-
Tmtc4	chr14	123318928	123318992	7	1	-
Tmtc4	chr14	123332372	123332421	5	1	-
Tmtc4	chr14	123343904	123344001	20	1	-
Tmtc4	chr14	123344768	123344806	5	1	-
Tmtc4	chr14	123382429	123382482	5	1	-
Pim3	chr15	88696096	88696134	10	3	+
Espl1	chr15	102146182	102146208	216	11	+
Ghr	chr15	3268055	3268141	6	1	-
Ghr	chr15	3269197	3269223	8	1	-
Ghr	chr15	3269334	3269398	13	1	-
Ghr	chr15	3269612	3269650	11	1	-
Ghr	chr15	3270442	3270491	7	1	-
Ghr	chr15	3275914	3275981	6	2	-
Card6	chr15	5047450	5047512	7	1	-
Enpp2	chr15	54751656	54751700	9	1	-
Arc	chr15	74499860	74499898	11	1	-
Arc	chr15	74502554	74502586	6	1	-
Arc	chr15	74502905	74502959	8	2	-
Lynx1	chr15	74581765	74581806	57	16	-
Ddx23	chr15	98476856	98476965	12	1	-
Ddx23	chr15	98476856	98476965	12	1	-
Ddx23	chr15	98488686	98488748	12	1	-
Ciita	chr16	10521083	10521125	6	1	+
Ephb3	chr16	21214742	21214782	20	1	+
Ephb3	chr16	21214994	21215040	20	1	+
Eif4a2	chr16	23113073	23113097	10	2	+
Eif4a2	chr16	23113073	23113097	10	2	+
Eif4a2	chr16	23113073	23113097	10	2	+
Fam43a	chr16	30600323	30600381	19	1	+
Fam43a	chr16	30602084	30602139	9	2	+
Fam43a	chr16	30602824	30602852	437	54	+
B4galt4	chr16	38768876	38768921	12	1	+
Retnla	chr16	48844485	48844514	33	15	+
Ifnar1	chr16	91485590	91485656	12	1	+
Ifnar1	chr16	91508931	91509015	19	1	+
1600021P15Rik	chr16	28826317	28826354	14	3	-
Cd200	chr16	45382301	45382390	24	2	-
Cd200	chr16	45382489	45382526	5	1	-
Cd200	chr16	45382800	45382850	9	1	-
Pi16	chr17	29459131	29459165	8	1	+
H2-Ob	chr17	34379645	34379680	73	4	+
H2-Eb1	chr17	34453553	34453603	28	2	+
Pla2g7	chr17	43749036	43749080	5	1	+
2310039H08Rik	chr17	46910301	46910346	7	1	+
Guca1b	chr17	47529054	47529080	6	1	+
Crim1	chr17	78680663	78680711	6	2	+
Crim1	chr17	78774540	78774570	7	2	+
Crim1	chr17	78774593	78774653	31	18	+
Cdkl4	chr17	80922915	80922956	8	2	-
Cdkl4	chr17	80959852	80959890	5	1	-
Dll1	chr17	15504559	15504583	12	1	-
Dll1	chr17	15505723	15505772	19	2	-
Dll1	chr17	15511787	15511899	20	1	-
Dll1	chr17	15512281	15512326	5	1	-
Grm4	chr17	27571613	27571655	18	2	-
Grm4	chr17	27571841	27571902	16	3	-
Grm4	chr17	27571841	27571902	16	1	-
Stk38	chr17	29108683	29108725	10	1	-
Stk38	chr17	29109109	29109136	16	2	-
Stk38	chr17	29111595	29111621	9	1	-
H2-Aa	chr17	34421382	34421408	11	4	-
Enpp4	chr17	44233875	44233905	5	1	-
Enpp4	chr17	44234342	44234373	9	2	-
Enpp4	chr17	44234541	44234600	7	1	-
Enpp4	chr17	44236331	44236402	27	4	-
2900073G15Rik	chr17	71343185	71343222	16	2	-
Ndc80	chr17	71866887	71866951	19	1	-
Ndc80	chr17	71866887	71866951	19	1	-
Haao	chr17	84246027	84246074	5507	4286	-
Psd2	chr18	36174203	36174276	27	2	+
Tubb6	chr18	67560985	67561039	11	1	+
Tubb6	chr18	67561589	67561642	5	1	+
Cyb5	chr18	85020948	85020983	5	1	+
Cyb5	chr18	85049208	85049248	17	3	+
Stard4	chr18	33362625	33362674	20	1	-
Stard4	chr18	33362757	33362792	10	1	-
Lipg	chr18	75099107	75099176	14	1	-
Lipg	chr18	75099107	75099176	14	1	-
Lipg	chr18	75113865	75113954	6	2	-
Tshz1	chr18	84181072	84181114	7	1	-
Tshz1	chr18	84181126	84181197	13	1	-
Tshz1	chr18	84181397	84181422	25	6	-
Tshz1	chr18	84183218	84183266	16	1	-
Tshz1	chr18	84184463	84184483	8	6	-
Tshz1	chr18	84255272	84255298	9	1	-
Prune2	chr19	17192568	17192622	5	1	+
Prune2	chr19	17194438	17194474	9	1	+
Prune2	chr19	17295869	17295914	8	2	+
Prune2	chr19	17296058	17296097	19	1	+
Prune2	chr19	17296628	17296678	5	2	+
Prune2	chr19	17297263	17297374	25	4	+
Scd2	chr19	44379800	44379825	234	34	+
Scd2	chr19	44380845	44380885	8	1	+
Sfxn2	chr19	46656998	46657040	5	1	+
Sfxn2	chr19	46670315	46670369	5	1	+
Sfxn2	chr19	46670693	46670728	16	2	+
As3mt	chr19	46784104	46784189	12	1	+
As3mt	chr19	46784104	46784189	12	1	+
As3mt	chr19	46815470	46815506	7	1	+
Snx32	chr19	5502772	5502817	62	30	-
Fads2	chr19	10140773	10140794	7	1	-
Fads2	chr19	10163212	10163302	35	3	-
Anxa1	chr19	20449788	20449833	5	1	-
Myof	chr19	37974185	37974253	8	1	-
Myof	chr19	37999100	37999137	8	1	-
Myof	chr19	38014446	38014479	14	1	-
Myof	chr19	38025998	38026021	26	6	-
Myof	chr19	38049357	38049420	14	3	-
Pyroxd2	chr19	42800929	42800987	12	4	-
Pyroxd2	chr19	42812611	42812639	10	1	-
Got1	chr19	43574361	43574428	6	1	-
Got1	chr19	43590333	43590368	8	1	-
Npm3	chr19	45822761	45822790	37	3	-
Pcgf6	chr19	47108177	47108248	16	1	-
Il2ra	chr2	11612654	11612694	11	2	+
Vim	chr2	13496063	13496166	27	3	+
Vim	chr2	13496235	13496265	5	2	+
Fnbp4	chr2	90617892	90617931	16	1	+
Fnbp4	chr2	90620916	90621001	8	1	+
Mybpc3	chr2	90975352	90975403	14	1	+
2810002D19Rik	chr2	94251087	94251141	206	20	+
D2Ertd750e	chr2	118660124	118660144	7	1	+
D2Ertd750e	chr2	118660358	118660384	8	1	+
D2Ertd750e	chr2	118660915	118660967	5	2	+
Mmp9	chr2	164775539	164775565	151	104	+
Mmp9	chr2	164780764	164780975	86	9	+
Slc12a5	chr2	164814131	164814153	6	1	+
Slc12a5	chr2	164823356	164823384	5	1	+
Slc12a5	chr2	164823499	164823531	63	5	+
Slc12a5	chr2	164823830	164823874	37	2	+
Slc12a5	chr2	164824043	164824082	13	3	+
6430548G04	chr2	27001433	27001456	12	3	-
6430548G04	chr2	27002917	27002940	5	1	-
Dnm1	chr2	32208656	32208734	23	3	-
Garnl3	chr2	32841910	32841949	19	2	-
Cytip	chr2	57983168	57983212	7	1	-
Cytip	chr2	57983885	57983988	9	1	-
Scn3a	chr2	65297160	65297218	9	2	-
Scn3a	chr2	65297668	65297692	12	2	-
Scn3a	chr2	65298125	65298168	9	1	-
Scn3a	chr2	65344251	65344289	5	1	-
Scn3a	chr2	65362774	65362816	6	1	-
Scn3a	chr2	65367500	65367551	7	1	-
Scn3a	chr2	65368913	65368937	9	1	-
Exd1	chr2	119364892	119364923	17	2	-
Exd1	chr2	119372795	119372895	15	2	-
Slc30a4	chr2	122511835	122511861	61	11	-
Atp8b4	chr2	126148601	126148648	10	8	-
Atp8b4	chr2	126183835	126183879	5	1	-
Atp8b4	chr2	126240023	126240055	5	1	-
Atp8b4	chr2	126283978	126284022	159	12	-
Hdc	chr2	126444345	126444374	16	5	-
Ckap2l	chr2	129094534	129094632	22	2	-
Ckap2l	chr2	129096460	129096484	5	1	-
Ckap2l	chr2	129110641	129110683	10	2	-
Adam33	chr2	130878866	130878890	10	1	-
Adam33	chr2	130878866	130878890	10	1	-
Thbd	chr2	148230295	148230321	7	1	-
Thbd	chr2	148231315	148231353	6	3	-
4833422F24Rik	chr2	165221552	165221613	12	1	-
P2ry1	chr3	60807554	60807582	1093	80	+
P2ry1	chr3	60810829	60810851	10	1	+
Tmem154	chr3	84506244	84506270	144	11	+
Sh3d19	chr3	85888361	85888383	14	5	+
Sh3d19	chr3	85930533	85930586	6	1	+
Sh3d19	chr3	85930681	85930708	11	4	+
Sh3d19	chr3	85932546	85932585	588	116	+
Sh3d19	chr3	85932879	85932904	9	2	+
Sh3d19	chr3	85933663	85933768	72	16	+
Fcrl5	chr3	87303698	87303736	5	1	+
Fcrl5	chr3	87303846	87303954	12	1	+
Iqgap3	chr3	87905674	87905723	5	1	+
Iqgap3	chr3	87907993	87908024	5	2	+
Iqgap3	chr3	87917027	87917076	100	6	+
Iqgap3	chr3	87919836	87919857	8	3	+
Iqgap3	chr3	87921147	87921168	12	1	+
Iqgap3	chr3	87924748	87924784	5	2	+
Cenpe	chr3	134881443	134881472	76	4	+
Cenpe	chr3	134910330	134910352	12	2	+
Tlr2	chr3	83640201	83640248	24	2	-
Tlr2	chr3	83640825	83640890	6	1	-
Tlr2	chr3	83642101	83642165	16	1	-
Fcgr1	chr3	96087093	96087154	59	3	-
Fcgr1	chr3	96087908	96087931	13	3	-
D3Bwg0562e	chr3	117022425	117022453	5	1	-
D3Bwg0562e	chr3	117023083	117023157	14	2	-
D3Bwg0562e	chr3	117023222	117023268	7	2	-
D3Bwg0562e	chr3	117034566	117034588	6	1	-
Sgms2	chr3	131022332	131022370	20	1	-
Sgms2	chr3	131024929	131025006	12	2	-
Sgms2	chr3	131025013	131025055	23	2	-
Sgms2	chr3	131025215	131025285	7	1	-
Sgms2	chr3	131047765	131047797	13	3	-
4933430I17Rik	chr4	62203671	62203703	38	2	+
4933430I17Rik	chr4	62208730	62208775	7	1	+
Dhcr24	chr4	106259401	106259426	19	9	+
Rap1gap	chr4	137284934	137284994	11	3	+
Rap1gap	chr4	137285327	137285378	5	1	+
Rap1gap	chr4	137285430	137285485	10	4	+
Gpr157	chr4	149462078	149462101	7	1	+
Gpr157	chr4	149472915	149472937	9	1	+
Tnc	chr4	63678360	63678403	16	1	-
Tnc	chr4	63679231	63679254	29	2	-
Tnc	chr4	63707931	63708034	12	1	-
Tle1	chr4	71778582	71778614	20	1	-
Tle1	chr4	71778759	71778784	5	1	-
Tle1	chr4	71787407	71787478	7	1	-
Tle1	chr4	71802906	71802929	11	1	-
Kif2c	chr4	116835209	116835233	62	4	-
Kif2c	chr4	116842560	116842586	7	6	-
Clic4	chr4	134769886	134769926	5	1	-
Clic4	chr4	134770028	134770078	30	7	-
Clic4	chr4	134772594	134772615	12	2	-
Clic4	chr4	134773032	134773059	74	17	-
Clic4	chr4	134794859	134794900	20	1	-
Padi4	chr4	140304114	140304158	5	1	-
Pdpn	chr4	142857872	142857912	42	3	-
Fosl2	chr5	32456873	32456896	6	1	+
Fosl2	chr5	32457306	32457333	10	3	+
Fosl2	chr5	32457574	32457599	7	1	+
Fosl2	chr5	32459680	32459762	22	2	+
Fosl2	chr5	32460177	32460204	9	1	+
Cc2d2a	chr5	44121137	44121168	15	1	+
Shisa3	chr5	68003466	68003509	13	1	+
Ppbp	chr5	91198716	91198762	8	3	+
Oasl2	chr5	115356772	115356817	11	1	+
BC055004	chr5	138680466	138680499	15	1	+
Ptpn12	chr5	20493034	20493080	8	1	-
Ptpn12	chr5	20493097	20493119	5	1	-
Ptpn12	chr5	20493172	20493195	5	1	-
Hpse	chr5	101108974	101109015	16	1	-
Fbrsl1	chr5	110816066	110816131	6	1	-
Fbrsl1	chr5	110816066	110816131	6	1	-
Card11	chr5	141358262	141358319	9	1	-
Card11	chr5	141389257	141389293	14	2	-
Col1a2	chr6	4491448	4491482	17	1	+
Asb4	chr6	5382685	5382755	10	1	+
Zyx	chr6	42308227	42308276	19	4	+
Arhgef5	chr6	43222672	43222703	15	7	+
Arhgef5	chr6	43224147	43224186	5	1	+
Arhgef5	chr6	43225360	43225392	33	3	+
Arhgef5	chr6	43238998	43239022	13	1	+
Gimap4	chr6	48640932	48640955	19	1	+
Gimap4	chr6	48640932	48640955	19	1	+
Gimap4	chr6	48640932	48640955	19	1	+
Gimap4	chr6	48640932	48640955	19	1	+
Gimap4	chr6	48640932	48640955	19	1	+
Clec12a	chr6	129313936	129313991	24	3	+
Pon2	chr6	5215147	5215214	578	45	-
Pon2	chr6	5215276	5215325	44	3	-
Il12rb2	chr6	67242544	67242600	52	8	-
Il12rb2	chr6	67242704	67242725	11	1	-
Il12rb2	chr6	67245249	67245279	32	8	-
Clec4e	chr6	123232600	123232630	11	2	-
Cd4	chr6	124823094	124823156	12	1	-
Cd69	chr6	129219672	129219694	12	6	-
Plbd1	chr6	136560599	136560641	8	1	-
Bhlhe41	chr6	145812699	145812743	9	1	-
Bhlhe41	chr6	145812699	145812743	9	1	-
Fam60a	chr6	148871506	148871543	16	2	-
Ceacam10	chr7	25566164	25566257	15	1	+
Siglecg	chr7	50673401	50673435	100	9	+
Siglecg	chr7	50673488	50673537	11	1	+
Ctu1	chr7	50930949	50930994	5	1	+
2410002F23Rik	chr7	51506105	51506159	26	2	+
Napsa	chr7	51841934	51841987	7	1	+
Nomo1	chr7	53313869	53313894	8	1	+
Nomo1	chr7	53325342	53325364	7	2	+
Gas2	chr7	59143291	59143352	18	1	+
Gas2	chr7	59152644	59152688	13	2	+
Gas2	chr7	59181905	59181930	10	2	+
Gas2	chr7	59249611	59249706	30	3	+
Tubgcp5	chr7	63051304	63051330	16	1	+
Ndn	chr7	69494394	69494469	99	5	+
Lrrc32	chr7	105648633	105648703	111	7	+
Lrrc32	chr7	105650011	105650055	11	3	+
Lrrc32	chr7	105650095	105650140	8	1	+
Adm	chr7	117772133	117772175	5	1	+
Plk1	chr7	129313269	129313340	11	2	+
Il4ra	chr7	132719579	132719605	57	12	+
Il21r	chr7	132776184	132776211	12	2	+
Itgax	chr7	135278475	135278510	16	1	+
Itgax	chr7	135284786	135284853	15	1	+
Ptpre	chr7	142862389	142862430	5	1	+
Dhcr7	chr7	151033366	151033400	146	10	+
Zfp36	chr7	29161816	29161871	7	1	-
Siglece	chr7	50914600	50914636	54	6	-
2310044H10Rik	chr7	51747532	51747554	35	3	-
Atf5	chr7	52071972	52072020	8	1	-
Rps11	chr7	52378583	52378607	28	2	-
Trpm4	chr7	52573895	52573949	54	4	-
Trpm4	chr7	52581970	52582023	5	1	-
Trpm4	chr7	52589066	52589097	7	1	-
Ppfia3	chr7	52622088	52622132	11	1	-
Snrnp70	chr7	52631838	52631862	11	2	-
Dhdh	chr7	52730983	52731048	22	3	-
Uevld	chr7	54178623	54178721	15	3	-
Uevld	chr7	54178818	54178882	7	1	-
Uevld	chr7	54181402	54181516	14	1	-
Uevld	chr7	54181402	54181516	14	1	-
Uevld	chr7	54181602	54181625	8	1	-
Uevld	chr7	54210993	54211017	5	3	-
Svip	chr7	59260912	59260932	7	2	-
Svip	chr7	59260912	59260932	7	2	-
Fan1	chr7	71509531	71509561	13	1	-
Fan1	chr7	71518513	71518554	9	1	-
Fan1	chr7	71518895	71518947	34	13	-
Ric3	chr7	116179703	116179764	7	2	-
Ric3	chr7	116181421	116181486	8	1	-
Ric3	chr7	116191275	116191300	5	1	-
Ric3	chr7	116191275	116191300	5	1	-
Coro1a	chr7	133845069	133845090	12	5	-
Sept1	chr7	134358008	134358042	93	9	-
Cox6a2	chr7	135349066	135349104	6	3	-
Adam8	chr7	147171259	147171281	9	3	-
Adam8	chr7	147178337	147178380	8	2	-
Cd209g	chr8	4137312	4137349	33	17	+
F7	chr8	13034823	13034852	8	1	+
Lpl	chr8	71419756	71419781	261	30	+
Lpl	chr8	71430365	71430427	7	2	+
Tpm4	chr8	74659190	74659256	6	1	+
Cx3cl1	chr8	97296123	97296215	9	1	+
Cx3cl1	chr8	97303788	97303861	12	1	+
Cx3cl1	chr8	97306080	97306167	12	1	+
St3gal2	chr8	113480681	113480707	72	16	+
Ido2	chr8	25642510	25642552	6	1	-
Ido2	chr8	25651111	25651137	10	1	-
Ido2	chr8	25686667	25686695	16	10	-
Sc4mol	chr8	67196958	67196991	10	2	-
Gdf15	chr8	73155254	73155275	11	2	-
Gdf15	chr8	73155328	73155358	9	2	-
Calb2	chr8	112667043	112667065	7	4	-
Calb2	chr8	112692013	112692050	8	1	-
Mmp12	chr9	7354743	7354777	7	1	+
Ldlr	chr9	21539687	21539724	12	1	+
Ldlr	chr9	21552586	21552649	36	4	+
Ldlr	chr9	21554110	21554151	39	6	+
Thy1	chr9	43855736	43855800	13	1	+
Thy1	chr9	43855822	43855847	11	1	+
Hyou1	chr9	44192321	44192356	14	1	+
Sema7a	chr9	57804207	57804228	5	1	+
Sema7a	chr9	57809462	57809487	5	1	+
Aldh1a2	chr9	71100723	71100760	19	1	+
Myo5a	chr9	75032095	75032143	29	2	+
Myo5a	chr9	75037806	75037826	6	1	+
Myo5a	chr9	75068902	75068956	9	2	+
Myo5a	chr9	75068983	75069009	20	7	+
Lamb2	chr9	108383148	108383180	19	1	+
Lamb2	chr9	108386596	108386649	7	1	+
Lamb2	chr9	108392415	108392439	5	1	+
Ccr3	chr9	123944448	123944482	15	1	+
Ccr3	chr9	123944979	123945047	11	4	+
Ccr3	chr9	123945619	123945645	15	1	+
Ccr3	chr9	123945675	123945766	531	99	+
Ccr3	chr9	123945976	123946054	8	2	+
Ccr5	chr9	124036289	124036330	12	1	+
Ccr5	chr9	124039284	124039306	20	1	+
Ccr5	chr9	124040935	124040966	12	2	+
Olfr856-ps1	chr9	19461587	19461618	11	1	-
