#Chr	Strand	Interval	Interval_Length	Tag_Count	Maximum_Height	Span_Size	Start	End	RPKM	Weighted_Center	p-Value	FDR
chr1	-	ENSMUST00000070533|Xkr4|protein_coding	2486	4	4	1	3206534	3206535	0	3206534	1.28e-04	<4.48e-01
chr1	-	ENSMUST00000044180|Npbwr1|protein_coding	3691	7	7	1	5904613	5904614	0	5904613	4.59e-05	<4.48e-01
chr1	-	ENSMUST00000134075|Sntg1|protein_coding	1366	4	4	1	8771678	8771679	0	8771678	4.19e-04	<4.48e-01
chr1	-	ENSMUST00000119877|Gm15452|pseudogene	239	4	4	1	8782185	8782186	2.58434391249875	8782185	7.84e-04	<4.48e-01
chr1	-	ENSMUST00000088658|Mybl1|protein_coding	233	12	12	1	9668484	9668485	0.347132487642865	9668484	8.72e-05	<4.48e-01
chr1	-	ENSMUST00000163098|Mybl1|protein_coding	233	12	12	1	9668484	9668485	0.611857242628194	9668484	1.76e-04	<4.48e-01
chr1	-	ENSMUST00000115468|Mybl1|protein_coding	233	12	12	1	9668484	9668485	1.25677270760933	9668484	1.32e-04	<4.48e-01
chr1	-	ENSMUST00000166970|Mybl1|protein_coding	233	12	12	1	9668484	9668485	67.0137624176211	9668484	1.08e-04	<4.48e-01
chr1	-	ENSMUST00000160022|Mybl1|protein_coding	338	12	12	1	9668484	9668485	0.126888568951092	9668484	1.80e-05	<4.48e-01
chr1	-	ENSMUST00000160451|Mybl1|protein_coding	233	12	12	1	9668484	9668485	0.36958204041633	9668484	9.76e-05	<4.48e-01
chr1	-	ENSMUST00000035577|Cpa6|protein_coding	124	61	19	6	10478972	10478978	0.0882136284146295	10478974	1.15e-07	<4.48e-01
chr1	-	ENSMUST00000118350|Gm15604|pseudogene	1455	9	5	2	10545169	10545171	0.0060738673029482	10545170	2.34e-04	<4.48e-01
chr1	-	ENSMUST00000083101|U6|snRNA	106	5	5	1	10545681	10545682	0	10545681	3.20e-03	<4.48e-01
chr1	-	ENSMUST00000136197|Slco5a1|protein_coding	2857	4	4	1	12870727	12870728	0.0274875360955701	12870727	6.70e-04	<4.48e-01
chr1	-	ENSMUST00000047577|Prdm14|protein_coding	1030	85	65	4	13103759	13103763	0.0083360451446834	13103761	2.12e-13	<4.48e-01
chr1	-	ENSMUST00000081713|Ncoa2|protein_coding	1269	67	30	6	13164318	13164324	14.1162062258071	13164319	2.29e-09	<4.48e-01
chr1	-	ENSMUST00000081713|Ncoa2|protein_coding	3667	6	6	1	13129489	13129490	14.1162062258071	13129489	4.65e-04	<4.48e-01
chr1	-	ENSMUST00000081713|Ncoa2|protein_coding	3667	6	6	1	13130052	13130053	14.1162062258071	13130052	4.65e-04	<4.48e-01
chr1	-	ENSMUST00000068304|Ncoa2|protein_coding	1269	67	30	6	13164318	13164324	14.2863007546537	13164319	1.14e-09	<4.48e-01
chr1	-	ENSMUST00000006037|Ncoa2|protein_coding	1269	67	30	6	13164318	13164324	107.235824976241	13164319	1.36e-05	<4.48e-01
chr1	-	ENSMUST00000147927|Ncoa2|protein_coding	1269	67	30	6	13164318	13164324	28.118847639763	13164319	1.87e-09	<4.48e-01
chr1	-	ENSMUST00000143603|Ncoa2|protein_coding	1269	67	30	6	13164318	13164324	13.5852351914657	13164319	1.83e-05	<4.48e-01
chr1	-	ENSMUST00000124088|Ncoa2|protein_coding	2304	5	5	1	13175556	13175557	1.65364066415736	13175556	5.41e-04	<4.48e-01
chr1	-	ENSMUST00000124088|Ncoa2|protein_coding	2304	160	46	8	13176658	13176666	1.65364066415736	13176661	1e-45	<4.48e-01
chr1	-	ENSMUST00000027068|Tram1|protein_coding	1694	11	7	2	13555387	13555389	55.8292065502254	13555388	1.06e-04	<4.48e-01
chr1	-	ENSMUST00000041447|Trpa1|protein_coding	145	5	5	1	14894357	14894358	0.0163656980107215	14894357	2.72e-04	<4.48e-01
chr1	-	ENSMUST00000117146|Ube2w|protein_coding	1500	11	5	3	16560671	16560674	21.0438052813124	16560672	8.59e-04	<4.48e-01
chr1	-	ENSMUST00000071842|Gm5828|pseudogene	1875	12	6	2	16758840	16758842	3.43073167090111	16758840	4.08e-04	<4.48e-01
chr1	-	ENSMUST00000071842|Gm5828|pseudogene	1269	11	6	2	16758133	16758135	3.43073167090111	16758134	4.68e-04	<4.48e-01
chr1	-	ENSMUST00000038382|Jph1|protein_coding	759	21	10	4	17081628	17081632	0.457192982617379	17081629	5.64e-05	<4.48e-01
chr1	-	ENSMUST00000088448|Pkhd1|protein_coding	89	4	4	1	20553921	20553922	0.0092224774425606	20553921	5.73e-04	<4.48e-01
chr1	-	ENSMUST00000060305|Pkhd1|protein_coding	89	4	4	1	20553921	20553922	0.0092224774425606	20553921	5.73e-04	<4.48e-01
chr1	-	ENSMUST00000037998|Tram2|protein_coding	109	4	4	1	21003572	21003573	2.24011266824804	21003572	8.10e-04	<4.48e-01
chr1	-	ENSMUST00000037998|Tram2|protein_coding	163	4	4	1	20993134	20993135	2.24011266824804	20993134	8.10e-04	<4.48e-01
chr1	-	ENSMUST00000097811|Rims1|protein_coding	2389	18	9	2	22277247	22277249	0	22277247	3.94e-05	<4.48e-01
chr1	-	ENSMUST00000149737|Smap1|protein_coding	165	4	4	1	23856236	23856237	56.2010633810988	23856236	9.59e-04	<4.48e-01
chr1	-	ENSMUST00000027339|Smap1|protein_coding	165	4	4	1	23856236	23856237	40.8296443128083	23856236	1.04e-03	<4.48e-01
chr1	-	ENSMUST00000129254|Smap1|protein_coding	165	4	4	1	23856236	23856237	109.782396836949	23856236	1.67e-03	<4.48e-01
chr1	-	ENSMUST00000148710|Smap1|protein_coding	165	4	4	1	23856236	23856237	56.1065368891248	23856236	1.02e-03	<4.48e-01
chr1	-	ENSMUST00000141330|Smap1|protein_coding	165	4	4	1	23856236	23856237	543.954082779538	23856236	2.42e-03	<4.48e-01
chr1	-	ENSMUST00000133398|Smap1|protein_coding	673	4	4	1	23856236	23856237	27.7291602996603	23856236	1.03e-03	<4.48e-01
chr1	-	ENSMUST00000144297|Col19a1|protein_coding	50	76	21	8	24308256	24308264	0.0355445574633925	24308259	1.65e-08	<4.48e-01
chr1	-	ENSMUST00000115244|Col19a1|protein_coding	50	76	21	8	24308256	24308264	0.254050110689869	24308259	2.61e-07	<4.48e-01
chr1	-	ENSMUST00000051344|Col19a1|protein_coding	50	76	21	8	24308256	24308264	0.917031759200712	24308259	2.45e-06	<4.48e-01
chr1	-	ENSMUST00000104275|SNORA64|snoRNA	136	5	5	1	24555789	24555790	0	24555789	2.49e-03	<4.48e-01
chr1	-	ENSMUST00000151309|Bai3|protein_coding	771	5	5	1	25883282	25883283	0	25883282	3.78e-04	<4.48e-01
chr1	-	ENSMUST00000135518|Bai3|protein_coding	771	5	5	1	25883282	25883283	0	25883282	3.78e-04	<4.48e-01
chr1	-	ENSMUST00000041838|Bai3|protein_coding	756	5	5	1	25883282	25883283	0	25883282	3.86e-04	<4.48e-01
chr1	-	ENSMUST00000126096|Bai3|protein_coding	2954	17	7	3	25149655	25149658	0	25149656	5.90e-06	<4.48e-01
chr1	-	ENSMUST00000059937|Gm597|protein_coding	2640	24	13	2	28833629	28833631	0	28833630	6.54e-05	<4.48e-01
chr1	-	ENSMUST00000122295|Gm5697|pseudogene	2483	4	4	1	28859078	28859079	0.0070171580446289	28859078	6.24e-04	<4.48e-01
chr1	-	ENSMUST00000044455|Zfp451|protein_coding	11477	4	4	1	33858161	33858162	0.978822972183473	33858161	8.85e-04	<4.48e-01
chr1	-	ENSMUST00000171875|Gm15455|pseudogene	3015	4	4	1	33895400	33895401	0.155948902833565	33895400	7.72e-04	<4.48e-01
chr1	-	ENSMUST00000117459|Gm15455|pseudogene	2558	4	4	1	33895400	33895401	0.180355146644805	33895400	7.65e-04	<4.48e-01
chr1	-	ENSMUST00000126724|Bend6|protein_coding	401	1232	215	15	33940640	33940655	0.160508420481292	33940646	1e-45	<4.48e-01
chr1	-	ENSMUST00000115071|Prss40|protein_coding	274	5	5	1	34614908	34614909	0.011150813635096	34614908	2.82e-04	<4.48e-01
chr1	-	ENSMUST00000047840|Prss40|protein_coding	274	5	5	1	34614908	34614909	0.0180760557874188	34614908	2.53e-04	<4.48e-01
chr1	-	ENSMUST00000046875|Uggt1|protein_coding	78	4	4	1	36266836	36266837	23.3929488144913	36266836	1.13e-03	<4.48e-01
chr1	-	ENSMUST00000174266|Uggt1|protein_coding	78	4	4	1	36266836	36266837	79.9660659229793	36266836	1.37e-03	<4.48e-01
chr1	-	ENSMUST00000174716|Uggt1|protein_coding	78	4	4	1	36266836	36266837	52.1313789056358	36266836	1.27e-03	<4.48e-01
chr1	-	ENSMUST00000174142|Uggt1|protein_coding	44	4	4	1	36266836	36266837	101.086515851572	36266836	1.62e-03	<4.48e-01
chr1	-	ENSMUST00000114991|Sema4c|protein_coding	1726	77	54	5	36605897	36605904	84.7099297238186	36605899	3.51e-09	<4.48e-01
chr1	-	ENSMUST00000027290|Tmem131|protein_coding	162	35	5	10	36853019	36853029	363.975266437545	36853024	5.25e-04	<4.48e-01
chr1	-	ENSMUST00000151952|Mgat4a|protein_coding	5345	6	6	1	37497043	37497044	28.853015945398	37497043	4.97e-04	<4.48e-01
chr1	-	ENSMUST00000151952|Mgat4a|protein_coding	5345	56	31	3	37500227	37500232	28.853015945398	37500230	1.32e-08	<4.48e-01
chr1	-	ENSMUST00000151866|4930594C11Rik|pseudogene	1789	21	11	3	37545491	37545494	0.101911380600128	37545492	1.11e-05	<4.48e-01
chr1	-	ENSMUST00000123082|Tsga10|protein_coding	2929	19	9	3	37889648	37889652	1.54154543506499	37889650	4.10e-05	<4.48e-01
chr1	-	ENSMUST00000147695|Lonrf2|protein_coding	207	10	5	3	38870160	38870163	0.00188540327163459	38870160	3.57e-04	<4.48e-01
chr1	-	ENSMUST00000039612|Lonrf2|protein_coding	207	10	5	3	38870160	38870163	0.0023118272749122	38870160	3.36e-04	<4.48e-01
chr1	-	ENSMUST00000027249|Chst10|protein_coding	2158	8	8	1	38922243	38922244	0.0761784780422997	38922243	3.82e-04	<4.48e-01
chr1	-	ENSMUST00000053355|Creg2|protein_coding	4837	13	6	3	39678903	39678907	0.425010143826798	39678905	1.11e-04	<4.48e-01
chr1	-	ENSMUST00000131390|Mfsd9|protein_coding	129	13	4	5	40847237	40847242	9.75128424106166	40847239	3.89e-04	<4.48e-01
chr1	-	ENSMUST00000168641|Gm8251|protein_coding	5984	5	5	1	44115673	44115674	0.00725824420933339	44115673	4.32e-04	<4.48e-01
chr1	-	ENSMUST00000051224|Gm4776|protein_coding	1875	5	5	1	46077025	46077026	0	46077025	1.80e-04	<4.48e-01
chr1	-	ENSMUST00000027131|Slc39a10|protein_coding	2567	6	6	1	46866700	46866701	2.67929833779921	46866700	3.54e-04	<4.48e-01
chr1	-	ENSMUST00000145367|Myo1b|protein_coding	580	4	4	1	51820944	51820945	123.618899898198	51820944	1.73e-03	<4.48e-01
chr1	-	ENSMUST00000114513|Gls|protein_coding	631	4	4	1	52289466	52289467	42.9195088473982	52289466	1.05e-03	<4.48e-01
chr1	-	ENSMUST00000114510|Gls|protein_coding	640	4	4	1	52289466	52289467	48.6509108211267	52289466	1.18e-03	<4.48e-01
chr1	-	ENSMUST00000142976|Gls|protein_coding	219	4	4	1	52289466	52289467	580.222982799026	52289466	2.41e-03	<4.48e-01
chr1	-	ENSMUST00000114493|1700019D03Rik|protein_coding	3410	7	7	1	52980479	52980480	0.0126633381002596	52980479	6.19e-05	<4.48e-01
chr1	-	ENSMUST00000114493|1700019D03Rik|protein_coding	3410	8	8	1	52981633	52981634	0.0126633381002596	52981633	3.56e-05	<4.48e-01
chr1	-	ENSMUST00000041638|Gtf3c3|protein_coding	152	13	13	1	54456020	54456021	49.7414739031158	54456020	2.56e-04	<4.48e-01
chr1	-	ENSMUST00000094950|Pgap1|protein_coding	51	11	6	2	54569483	54569485	29.1689484057715	54569484	5.76e-04	<4.48e-01
chr1	-	ENSMUST00000027127|Sf3b1|protein_coding	270	4	4	1	55057707	55057708	136.758212237712	55057707	1.73e-03	<4.48e-01
chr1	-	ENSMUST00000027127|Sf3b1|protein_coding	221	4	4	1	55055001	55055002	136.758212237712	55055001	1.73e-03	<4.48e-01
chr1	-	ENSMUST00000027123|Hspd1|protein_coding	82	10	10	1	55140644	55140645	170.356448503802	55140644	2.62e-04	<4.48e-01
chr1	-	ENSMUST00000127861|Hspd1|protein_coding	82	10	10	1	55140644	55140645	270.669887632338	55140644	3.83e-04	<4.48e-01
chr1	-	ENSMUST00000027121|Rftn2|protein_coding	78	6	6	1	55241853	55241854	0.389738064323322	55241853	4.33e-04	<4.48e-01
chr1	-	ENSMUST00000132055|Rftn2|protein_coding	78	6	6	1	55241853	55241854	1.379777737317	55241853	4.94e-04	<4.48e-01
chr1	-	ENSMUST00000164963|Kctd18|protein_coding	1719	4	4	1	58012928	58012929	3.03959873416518	58012928	7.05e-04	<4.48e-01
chr1	-	ENSMUST00000163061|Kctd18|protein_coding	3330	6	6	1	58075206	58075207	7.903300510075	58075206	4.55e-04	<4.48e-01
chr1	-	ENSMUST00000068000|Kctd18|protein_coding	1941	11	11	1	58017880	58017881	1.53422363888847	58017880	8.65e-05	<4.48e-01
chr1	-	ENSMUST00000156931|Clk1|protein_coding	1641	15	5	4	58477907	58477911	35.452658441053	58477909	3.24e-05	<4.48e-01
chr1	-	ENSMUST00000129577|Clk1|protein_coding	1641	15	5	4	58477907	58477911	35.9208132078725	58477909	3.00e-05	<4.48e-01
chr1	-	ENSMUST00000161600|Fam126b|protein_coding	80	5	5	1	58614829	58614830	0.640725089297295	58614829	6.03e-04	<4.48e-01
chr1	-	ENSMUST00000097724|Fam126b|protein_coding	80	5	5	1	58614829	58614830	0.828127076724498	58614829	6.75e-04	<4.48e-01
chr1	-	ENSMUST00000038372|Fam126b|protein_coding	80	5	5	1	58614829	58614830	1.30145599208262	58614829	6.13e-04	<4.48e-01
chr1	-	ENSMUST00000161000|Fam126b|protein_coding	80	5	5	1	58614829	58614830	2.4416381373867	58614829	6.03e-04	<4.48e-01
chr1	-	ENSMUST00000160546|Fam126b|protein_coding	80	5	5	1	58614829	58614830	5.85847299353257	58614829	6.90e-04	<4.48e-01
chr1	-	ENSMUST00000159980|Fam126b|protein_coding	80	5	5	1	58614829	58614830	16.7051282110196	58614829	5.70e-04	<4.48e-01
chr1	-	ENSMUST00000094918|Als2cr4|protein_coding	117	13	13	1	59166885	59166886	13.8846410078032	59166885	7.13e-05	<4.48e-01
chr1	-	ENSMUST00000094917|Als2cr4|protein_coding	117	13	13	1	59166885	59166886	14.087402472749	59166885	6.37e-05	<4.48e-01
chr1	-	ENSMUST00000087475|Als2cr4|protein_coding	117	13	13	1	59166885	59166886	14.0703310030602	59166885	6.31e-05	<4.48e-01
chr1	-	ENSMUST00000114275|Mpp4|protein_coding	81	9	5	2	59205930	59205932	1.23820703992254	59205931	4.84e-04	<4.48e-01
chr1	-	ENSMUST00000066374|Mpp4|protein_coding	81	9	5	2	59205930	59205932	0.0512002557555856	59205931	6.32e-04	<4.48e-01
chr1	-	ENSMUST00000078874|Mpp4|protein_coding	81	9	5	2	59205930	59205932	0.0512002557555856	59205931	6.33e-04	<4.48e-01
chr1	-	ENSMUST00000097718|Ino80d|protein_coding	11344	7	7	1	63096754	63096755	5.70770465038781	63096754	3.54e-04	<4.48e-01
chr1	-	ENSMUST00000097718|Ino80d|protein_coding	11344	4	4	1	63101785	63101786	5.70770465038781	63101785	8.79e-04	<4.48e-01
chr1	-	ENSMUST00000090313|Dytn|protein_coding	135	6	6	1	63693977	63693978	0	63693977	2.06e-03	<4.48e-01
chr1	-	ENSMUST00000027102|4933402D24Rik|protein_coding	1512	11	7	2	63802697	63802699	0.011357310183894	63802698	3.28e-05	<4.48e-01
chr1	-	ENSMUST00000120280|Gm13751|pseudogene	751	4	4	1	63891894	63891895	0	63891894	4.23e-04	<4.48e-01
chr1	-	ENSMUST00000114086|Klf7|protein_coding	6317	38	26	2	64076021	64076023	12.6989322358052	64076021	5.74e-05	<4.48e-01
chr1	-	ENSMUST00000150749|2810408I11Rik|processed_transcript	514	4	4	1	64726943	64726944	3.8855628069215	64726943	7.35e-04	<4.48e-01
chr1	-	ENSMUST00000139649|Plekhm3|protein_coding	193	14	4	5	64929719	64929724	25.6005616547634	64929721	4.28e-04	<4.48e-01
chr1	-	ENSMUST00000097713|Plekhm3|protein_coding	193	14	4	5	64929719	64929724	5.62723880672438	64929721	2.90e-04	<4.48e-01
chr1	-	ENSMUST00000140857|Plekhm3|protein_coding	193	14	4	5	64929719	64929724	6.72875338877208	64929721	6.96e-04	<4.48e-01
chr1	-	ENSMUST00000069142|Akr1cl|protein_coding	120	31	31	1	65077218	65077219	0	65077218	2.00e-03	<4.48e-01
chr1	-	ENSMUST00000069142|Akr1cl|protein_coding	82	8	8	1	65061261	65061262	0	65061261	3.29e-03	<4.48e-01
chr1	-	ENSMUST00000069142|Akr1cl|protein_coding	620	147	88	5	65059479	65059484	0	65059480	4.01e-04	<4.48e-01
chr1	-	ENSMUST00000162800|Akr1cl|protein_coding	82	8	8	1	65061261	65061262	0	65061261	3.29e-03	<4.48e-01
chr1	-	ENSMUST00000159896|Akr1cl|protein_coding	289	8	8	1	65061261	65061262	0	65061261	9.29e-04	<4.48e-01
chr1	-	ENSMUST00000159566|Akr1cl|protein_coding	120	31	31	1	65077218	65077219	0	65077218	2.00e-03	<4.48e-01
chr1	-	ENSMUST00000161313|Akr1cl|protein_coding	120	31	31	1	65077218	65077219	0.0784847001117727	65077218	1.85e-05	<4.48e-01
chr1	-	ENSMUST00000160283|Akr1cl|protein_coding	1161	31	31	1	65077218	65077219	0	65077218	2.07e-04	<4.48e-01
chr1	-	ENSMUST00000148020|D630023F18Rik|protein_coding	465	5	5	1	65152254	65152255	0.935671795197434	65152254	7.28e-04	<4.48e-01
chr1	-	ENSMUST00000042389|1110028C15Rik|protein_coding	1119	236	44	11	66847640	66847651	21.7946238178026	66847646	8.20e-12	<4.48e-01
chr1	-	ENSMUST00000129190|1110028C15Rik|protein_coding	161	236	44	11	66847640	66847651	18.9945114228637	66847646	1.02e-14	<4.48e-01
chr1	-	ENSMUST00000068168|1110028C15Rik|protein_coding	1119	236	44	11	66847640	66847651	21.7745186063387	66847646	8.35e-12	<4.48e-01
chr1	-	ENSMUST00000113987|1110028C15Rik|protein_coding	1119	236	44	11	66847640	66847651	78.1827377094125	66847646	1e-45	<4.48e-01
chr1	-	ENSMUST00000132960|1110028C15Rik|protein_coding	1119	236	44	11	66847640	66847651	6.75915853928378	66847646	1.35e-14	<4.48e-01
chr1	-	ENSMUST00000117740|Gm15670|pseudogene	446	45	12	8	68340046	68340054	0	68340050	3.32e-05	<4.48e-01
chr1	-	ENSMUST00000159588|Gm16236|pseudogene	378	16	12	2	71086538	71086540	0	71086539	7.29e-04	<4.48e-01
chr1	-	ENSMUST00000087268|Abca12|protein_coding	97	4	4	1	71398305	71398306	0.0820330557231585	71398305	8.20e-04	<4.48e-01
chr1	-	ENSMUST00000087268|Abca12|protein_coding	173	4	4	1	71363703	71363704	0.0820330557231585	71363703	8.20e-04	<4.48e-01
chr1	-	ENSMUST00000087268|Abca12|protein_coding	164	26	21	3	71361123	71361126	0.0820330557231585	71361123	8.89e-05	<4.48e-01
chr1	-	ENSMUST00000053499|Ankar|protein_coding	122	199	199	1	72699010	72699011	0	72699010	2.11e-03	<4.48e-01
chr1	-	ENSMUST00000053499|Ankar|protein_coding	158	4	4	1	72698360	72698361	0	72698360	3.32e-03	<4.48e-01
chr1	-	ENSMUST00000053499|Ankar|protein_coding	117	22	13	2	72697578	72697580	0	72697579	1.75e-03	<4.48e-01
chr1	-	ENSMUST00000027377|Igfbp5|protein_coding	4576	4	4	1	72907888	72907889	0.676105965212815	72907888	7.85e-04	<4.48e-01
chr1	-	ENSMUST00000027374|Tnp1|protein_coding	174	62	31	3	73062426	73062429	0	73062426	5.82e-04	<4.48e-01
chr1	-	ENSMUST00000169786|Tns1|protein_coding	1529	58	27	6	73999620	73999626	13.5154596462469	73999622	3.61e-05	<4.48e-01
chr1	-	ENSMUST00000171899|Tns1|protein_coding	1529	58	27	6	73999620	73999626	13.5056839691484	73999622	3.59e-05	<4.48e-01
chr1	-	ENSMUST00000006462|Aamp|protein_coding	90	4	4	1	74327673	74327674	398.039198139418	74327673	2.28e-03	<4.48e-01
chr1	+	ENSMUST00000141412|Plcd4|protein_coding	107	10	10	1	74611884	74611885	0	74611884	4.26e-03	<4.48e-01
chr1	-	ENSMUST00000132081|Rnf25|protein_coding	132	35	28	2	74647844	74647846	73.7308440065725	74647844	1.27e-06	<4.48e-01
chr1	-	ENSMUST00000139950|Ccdc108|protein_coding	157	36	21	2	74969026	74969028	0	74969027	1.24e-03	<4.48e-01
chr1	-	ENSMUST00000006713|Ihh|protein_coding	1430	4	4	1	74993049	74993050	0.0120085685301034	74993049	4.07e-04	<4.48e-01
chr1	-	ENSMUST00000097695|1810031K17Rik|protein_coding	54	7	7	1	75139243	75139244	149.813811092835	75139243	4.25e-04	<4.48e-01
chr1	-	ENSMUST00000040689|Atg9a|protein_coding	179	51	19	4	75182309	75182313	26.6345797516821	75182310	1.21e-07	<4.48e-01
chr1	-	ENSMUST00000079205|Chpf|protein_coding	179	770	275	15	75473293	75473309	5.64041621703529	75473302	1e-45	<4.48e-01
chr1	-	ENSMUST00000143020|Chpf|protein_coding	179	770	275	15	75473293	75473309	5.71857729521323	75473302	1e-45	<4.48e-01
chr1	-	ENSMUST00000138683|Chpf|protein_coding	179	770	275	15	75473293	75473309	5.05233619652642	75473302	1e-45	<4.48e-01
chr1	-	ENSMUST00000143496|Chpf|protein_coding	179	770	275	15	75473293	75473309	5.54328885352063	75473302	1e-45	<4.48e-01
chr1	-	ENSMUST00000094818|Chpf|protein_coding	179	770	275	15	75473293	75473309	5.72724681266428	75473302	1e-45	<4.48e-01
chr1	-	ENSMUST00000145306|Obsl1|protein_coding	1239	4	4	1	75502942	75502943	0.149861693912236	75502942	7.35e-04	<4.48e-01
chr1	-	ENSMUST00000113512|Wdfy1|protein_coding	150	7	7	1	79723174	79723175	17.3273912708548	79723174	3.96e-04	<4.48e-01
chr1	-	ENSMUST00000113513|Wdfy1|protein_coding	150	8	8	1	79715732	79715733	15.7568803803725	79715732	1.56e-04	<4.48e-01
chr1	-	ENSMUST00000113515|Wdfy1|protein_coding	150	8	8	1	79715732	79715733	16.1496980594825	79715732	1.56e-04	<4.48e-01
chr1	-	ENSMUST00000113514|Wdfy1|protein_coding	150	7	7	1	79723174	79723175	17.1035010590144	79723174	3.06e-04	<4.48e-01
chr1	-	ENSMUST00000097685|Wdfy1|protein_coding	150	8	8	1	79715732	79715733	15.7664126734036	79715732	1.56e-04	<4.48e-01
chr1	-	ENSMUST00000113510|Wdfy1|protein_coding	300	8	8	1	79715732	79715733	22.2987270047745	79715732	5.58e-04	<4.48e-01
chr1	-	ENSMUST00000143368|Wdfy1|protein_coding	150	7	7	1	79723174	79723175	202.281366679014	79723174	5.28e-04	<4.48e-01
chr1	-	ENSMUST00000048820|Wdfy1|protein_coding	313	7	7	1	79723174	79723175	32.3436935421125	79723174	2.15e-04	<4.48e-01
chr1	-	ENSMUST00000169279|Dock10|protein_coding	86	21	9	4	80564620	80564624	433.943377237449	80564621	4.11e-04	<4.48e-01
chr1	-	ENSMUST00000077946|Dock10|protein_coding	86	21	9	4	80564620	80564624	433.943377237449	80564621	4.12e-04	<4.48e-01
chr1	-	ENSMUST00000057520|Dock10|protein_coding	86	21	9	4	80564620	80564624	433.82701506218	80564621	4.12e-04	<4.48e-01
chr1	-	ENSMUST00000164015|Dock10|protein_coding	86	21	9	4	80564620	80564624	2836.78745590655	80564621	4.93e-04	<4.48e-01
chr1	-	ENSMUST00000097681|Dock10|protein_coding	86	21	9	4	80564620	80564624	750.165508429905	80564621	3.19e-04	<4.48e-01
chr1	-	ENSMUST00000166732|Dock10|protein_coding	86	21	9	4	80564620	80564624	750.165508429905	80564621	3.19e-04	<4.48e-01
chr1	-	ENSMUST00000069799|Irs1|protein_coding	4639	10	10	1	82283352	82283353	0.0499664094963318	82283352	2.19e-04	<4.48e-01
chr1	-	ENSMUST00000069799|Irs1|protein_coding	4503	79	33	5	82233316	82233321	0.0499664094963318	82233317	6.40e-08	<4.48e-01
chr1	-	ENSMUST00000045560|Slc19a3|protein_coding	807	46	10	6	83019011	83019017	0	83019014	6.53e-06	<4.48e-01
chr1	-	ENSMUST00000172232|Slc19a3|protein_coding	807	46	10	6	83019011	83019017	0	83019014	6.53e-06	<4.48e-01
chr1	-	ENSMUST00000164473|Slc19a3|protein_coding	807	46	10	6	83019011	83019017	0	83019014	6.53e-06	<4.48e-01
chr1	-	ENSMUST00000160953|Sphkap|protein_coding	3717	37	15	4	83272922	83272926	0.0028225732755636	83272923	5.28e-07	<4.48e-01
chr1	-	ENSMUST00000159078|Sphkap|protein_coding	3547	37	15	4	83272922	83272926	0.00483450597690899	83272923	2.94e-07	<4.48e-01
chr1	-	ENSMUST00000056934|Sphkap|protein_coding	3717	37	15	4	83272922	83272926	0.00484510796370045	83272923	2.92e-07	<4.48e-01
chr1	-	ENSMUST00000053075|Sphkap|protein_coding	3717	37	15	4	83272922	83272926	0.00952314323899745	83272923	9.02e-08	<4.48e-01
chr1	-	ENSMUST00000161449|Gm16092|processed_transcript	2213	5	5	1	87409269	87409270	1.03757134915224	87409269	6.63e-04	<4.48e-01
chr1	-	ENSMUST00000027438|Ncl|protein_coding	495	77	25	9	88253811	88253821	73.4932963127955	88253818	9.90e-10	<4.48e-01
chr1	-	ENSMUST00000027440|Nmur1|protein_coding	471	35	14	8	88282956	88282965	0	88282957	1.43e-04	<4.48e-01
chr1	-	ENSMUST00000067625|Glrp1|protein_coding	408	4	4	1	90399902	90399903	0.90380278937094	90399902	9.50e-04	<4.48e-01
chr1	-	ENSMUST00000159814|Arl4c|protein_coding	3996	4	4	1	90596836	90596837	2.16408338840975	90596836	8.15e-04	<4.48e-01
chr1	-	ENSMUST00000159814|Arl4c|protein_coding	3996	38	19	4	90598745	90598749	2.16408338840975	90598747	3.34e-06	<4.48e-01
chr1	-	ENSMUST00000170165|Asb18|protein_coding	272	4	4	1	91849402	91849403	0	91849402	1.05e-03	<4.48e-01
chr1	-	ENSMUST00000113094|Iqca|protein_coding	199	109	31	4	91963321	91963325	0	91963322	1.94e-04	<4.48e-01
chr1	-	ENSMUST00000097653|Col6a3|protein_coding	584	50	15	7	92712678	92712685	5.77274397957817	92712682	9.84e-06	<4.48e-01
chr1	-	ENSMUST00000097653|Col6a3|protein_coding	698	174	117	4	92675793	92675797	5.77274397957817	92675793	7.44e-12	<4.48e-01
chr1	-	ENSMUST00000097653|Col6a3|protein_coding	164	4	4	1	92664995	92664996	5.77274397957817	92664995	8.94e-04	<4.48e-01
chr1	-	ENSMUST00000056925|Col6a3|protein_coding	584	50	15	7	92712678	92712685	5.78050304406686	92712682	9.94e-06	<4.48e-01
chr1	-	ENSMUST00000056925|Col6a3|protein_coding	698	174	117	4	92675793	92675797	5.78050304406686	92675793	7.66e-12	<4.48e-01
chr1	-	ENSMUST00000056925|Col6a3|protein_coding	164	4	4	1	92664995	92664996	5.78050304406686	92664995	8.96e-04	<4.48e-01
