test_id	gene_id	gene	locus	sample_1	sample_2	status	value_1	value_2	log2(fold_change)	test_stat	p_value	q_value	significant
TCONS_00000001	XLOC_000001	Gm16088	chr1:3044313-3044814	HET	WT	NOTEST	0	0	0	0	1	1	no
TCONS_00000002	XLOC_000002	U6	chr1:3092096-3092206	HET	WT	NOTEST	0	0	0	0	1	1	no
TCONS_00000003	XLOC_000003	Gm1992	chr1:3195981-3661579	HET	WT	NOTEST	0	18.4523	inf	0	1	1	no
TCONS_00000004	XLOC_000004	U6	chr1:4519097-4519204	HET	WT	NOTEST	0	0	0	0	1	1	no
TCONS_00000005	XLOC_000005	Lypla1	chr1:4797868-4887987	HET	WT	NOTEST	0	0	0	0	1	1	no
TCONS_00000006	XLOC_000005	Lypla1	chr1:4797868-4887987	HET	WT	NOTEST	0	0	0	0	1	1	no
TCONS_00000007	XLOC_000005	Lypla1	chr1:4797868-4887987	HET	WT	NOTEST	0	0	0	0	1	1	no
TCONS_00000008	XLOC_000005	Tcea1	chr1:4797868-4887987	HET	WT	NOTEST	0	0	0	0	1	1	no
TCONS_00000009	XLOC_000005	Lypla1	chr1:4797868-4887987	HET	WT	OK	105272	59559.5	-0.821714	-1.40701	0.1053	0.340818	no
TCONS_00000010	XLOC_000005	Lypla1	chr1:4797868-4887987	HET	WT	NOTEST	0	0	0	0	1	1	no
TCONS_00000011	XLOC_000005	Lypla1	chr1:4797868-4887987	HET	WT	NOTEST	0	0	0	0	1	1	no
TCONS_00000012	XLOC_000005	Lypla1	chr1:4797868-4887987	HET	WT	NOTEST	0	0	0	0	1	1	no
TCONS_00000013	XLOC_000005	Lypla1	chr1:4797868-4887987	HET	WT	NOTEST	0	0	0	0	1	1	no
TCONS_00000014	XLOC_000005	Lypla1	chr1:4797868-4887987	HET	WT	OK	1178.97	964.477	-0.289704	-0.0572314	0.91475	0.941211	no
TCONS_00000015	XLOC_000005	Lypla1	chr1:4797868-4887987	HET	WT	OK	0	522.618	inf	-nan	0.0774	0.340818	no
TCONS_00000016	XLOC_000005	Lypla1	chr1:4797868-4887987	HET	WT	OK	0	314.785	inf	-nan	0.05545	0.340818	no
TCONS_00000017	XLOC_000005	Lypla1	chr1:4797868-4887987	HET	WT	OK	4926.05	4076.08	-0.27325	-0.110189	0.84	0.900301	no
TCONS_00000018	XLOC_000005	Tcea1	chr1:4797868-4887987	HET	WT	OK	187366	164602	-0.186872	-0.468063	0.5683	0.746922	no
TCONS_00000019	XLOC_000005	Tcea1	chr1:4797868-4887987	HET	WT	OK	147527	463.751	-8.31342	-1.93267	0.25075	0.491306	no
TCONS_00000020	XLOC_000006	Gm16041	chr1:4899656-5060366	HET	WT	NOTEST	0	0	0	0	1	1	no
TCONS_00000021	XLOC_000007	Gm17101	chr1:4899656-5060366	HET	WT	NOTEST	0	0	0	0	1	1	no
TCONS_00000022	XLOC_000008	Atp6v1h	chr1:5073253-5152630	HET	WT	OK	129575	84615.6	-0.614797	-2.38562	0.0052	0.128582	no
TCONS_00000023	XLOC_000009	Oprk1	chr1:5578573-5596212	HET	WT	OK	0	4.40651	inf	-nan	0.1463	0.340818	no
TCONS_00000024	XLOC_000009	Oprk1	chr1:5578573-5596212	HET	WT	OK	221.93	20.6182	-3.42811	-0.59244	0.2407	0.479848	no
TCONS_00000025	XLOC_000009	Oprk1	chr1:5578573-5596212	HET	WT	OK	0	11.8851	inf	-nan	0.1416	0.340818	no
TCONS_00000026	XLOC_000009	Oprk1	chr1:5578573-5596212	HET	WT	OK	0	104.671	inf	-nan	0.1161	0.340818	no
TCONS_00000027	XLOC_000009	Oprk1	chr1:5578573-5596212	HET	WT	OK	0	56.2475	inf	-nan	0.13135	0.340818	no
TCONS_00000028	XLOC_000009	Oprk1	chr1:5578573-5596212	HET	WT	NOTEST	0	0	0	0	1	1	no
TCONS_00000029	XLOC_000010	Rb1cc1	chr1:6196277-6266729	HET	WT	NOTEST	0	0	0	0	1	1	no
TCONS_00000030	XLOC_000010	Rb1cc1	chr1:6196277-6266729	HET	WT	OK	12088.3	1139.55	-3.40708	-1.58124	0.27695	0.512617	no
TCONS_00000031	XLOC_000010	Rb1cc1	chr1:6196277-6266729	HET	WT	OK	0	916.395	inf	-nan	0.1108	0.340818	no
TCONS_00000032	XLOC_000010	Rb1cc1	chr1:6196277-6266729	HET	WT	NOTEST	0	0	0	0	1	1	no
TCONS_00000033	XLOC_000010	Rb1cc1	chr1:6196277-6266729	HET	WT	OK	9017.39	0	-inf	-nan	0.07315	0.340818	no
TCONS_00000034	XLOC_000010	Rb1cc1	chr1:6196277-6266729	HET	WT	OK	0	4305.11	inf	-nan	0.0697	0.340818	no
TCONS_00000035	XLOC_000010	Rb1cc1	chr1:6196277-6266729	HET	WT	NOTEST	0	0	0	0	1	1	no
TCONS_00000036	XLOC_000010	Rb1cc1	chr1:6196277-6266729	HET	WT	OK	17944.3	11555.4	-0.634957	-0.942862	0.28475	0.518446	no
TCONS_00000037	XLOC_000010	Rb1cc1	chr1:6196277-6266729	HET	WT	OK	25991.3	2487.79	-3.38509	-1.9711	0.2695	0.50618	no
TCONS_00000038	XLOC_000010	Rb1cc1	chr1:6196277-6266729	HET	WT	OK	99.8493	106.708	0.0958476	0.0128853	0.92255	0.945894	no
TCONS_00000039	XLOC_000010	Rb1cc1	chr1:6196277-6266729	HET	WT	NOTEST	0	0	0	0	1	1	no
TCONS_00000040	XLOC_000010	Rb1cc1	chr1:6196277-6266729	HET	WT	NOTEST	0	0	0	0	1	1	no
TCONS_00000041	XLOC_000010	Rb1cc1	chr1:6196277-6266729	HET	WT	OK	1.74316	0	-inf	-nan	0.1242	0.340818	no
TCONS_00000042	XLOC_000010	Rb1cc1	chr1:6196277-6266729	HET	WT	OK	11753.6	4157.52	-1.49931	-0.807553	0.32665	0.553343	no
TCONS_00000043	XLOC_000010	Rb1cc1	chr1:6196277-6266729	HET	WT	OK	8643.47	28461.5	1.71933	2.48214	0.0159	0.233658	no
TCONS_00000044	XLOC_000010	Rb1cc1	chr1:6196277-6266729	HET	WT	NOTEST	0	0	0	0	1	1	no
TCONS_00000045	XLOC_000010	Rb1cc1	chr1:6196277-6266729	HET	WT	OK	1206.9	213.843	-2.49668	-0.695695	0.5375	0.72626	no
TCONS_00000046	XLOC_000010	Rb1cc1	chr1:6196277-6266729	HET	WT	NOTEST	0	0	0	0	1	1	no
TCONS_00000047	XLOC_000010	Rb1cc1	chr1:6196277-6266729	HET	WT	OK	4555.99	8369.28	0.877341	0.778387	0.37105	0.594991	no
